Lightning Crystal
Lightning Crystal Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
52
Median Price Per Unit Sold
48
Average Quantity Sold per day
465,251
Average Amount Purchases per day
248
Total Quantity Sold per week
3,256,757
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 428 | 24.598 | 13.142 |
3,000 | 164 | 9.425 | 15.107 |
500 | 158 | 9.081 | 2.426 |
2,000 | 116 | 6.667 | 7.124 |
100 | 41 | 2.356 | 0.126 |
200 | 36 | 2.069 | 0.221 |
250 | 33 | 1.897 | 0.253 |
300 | 33 | 1.897 | 0.304 |
4,000 | 30 | 1.724 | 3.685 |
5,000 | 24 | 1.379 | 3.685 |
9,999 | 21 | 1.207 | 6.448 |
3,333 | 19 | 1.092 | 1.945 |
40 | 16 | 0.92 | 0.02 |
999 | 14 | 0.805 | 0.429 |
1,500 | 13 | 0.747 | 0.599 |
10 | 12 | 0.69 | 0.004 |
101 | 11 | 0.632 | 0.034 |
4,999 | 10 | 0.575 | 1.535 |
2,500 | 10 | 0.575 | 0.768 |
222 | 10 | 0.575 | 0.068 |
3,500 | 9 | 0.517 | 0.967 |
150 | 9 | 0.517 | 0.042 |
400 | 8 | 0.46 | 0.098 |
1,200 | 7 | 0.402 | 0.258 |
600 | 7 | 0.402 | 0.129 |
6,000 | 5 | 0.287 | 0.921 |
120 | 5 | 0.287 | 0.018 |
900 | 5 | 0.287 | 0.138 |
501 | 4 | 0.23 | 0.062 |
4,500 | 4 | 0.23 | 0.553 |
201 | 4 | 0.23 | 0.025 |
432 | 4 | 0.23 | 0.053 |
1,001 | 4 | 0.23 | 0.123 |
543 | 4 | 0.23 | 0.067 |
2 | 4 | 0.23 | 0 |
333 | 4 | 0.23 | 0.041 |
321 | 3 | 0.172 | 0.03 |
3,001 | 3 | 0.172 | 0.276 |
433 | 3 | 0.172 | 0.04 |
443 | 3 | 0.172 | 0.041 |
444 | 3 | 0.172 | 0.041 |
555 | 3 | 0.172 | 0.051 |
11 | 3 | 0.172 | 0.001 |
111 | 3 | 0.172 | 0.01 |
1,100 | 2 | 0.115 | 0.068 |
6 | 2 | 0.115 | 0 |
642 | 2 | 0.115 | 0.039 |
386 | 2 | 0.115 | 0.024 |
3,600 | 2 | 0.115 | 0.221 |
13 | 2 | 0.115 | 0.001 |
9,512 | 2 | 0.115 | 0.584 |
5,499 | 2 | 0.115 | 0.338 |
9,513 | 2 | 0.115 | 0.584 |
123 | 2 | 0.115 | 0.008 |
253 | 2 | 0.115 | 0.016 |
9,481 | 2 | 0.115 | 0.582 |
1,053 | 2 | 0.115 | 0.065 |
9,455 | 2 | 0.115 | 0.581 |
553 | 2 | 0.115 | 0.034 |
1,413 | 2 | 0.115 | 0.087 |
454 | 2 | 0.115 | 0.028 |
567 | 2 | 0.115 | 0.035 |
110 | 2 | 0.115 | 0.007 |
1,300 | 2 | 0.115 | 0.08 |
2,016 | 2 | 0.115 | 0.124 |
2,001 | 2 | 0.115 | 0.123 |
2,160 | 2 | 0.115 | 0.133 |
750 | 2 | 0.115 | 0.046 |
125 | 2 | 0.115 | 0.008 |
1 | 2 | 0.115 | 0 |
960 | 2 | 0.115 | 0.059 |
545 | 2 | 0.115 | 0.034 |
272 | 2 | 0.115 | 0.017 |
662 | 2 | 0.115 | 0.041 |
4,001 | 2 | 0.115 | 0.246 |
7,152 | 2 | 0.115 | 0.439 |
7,284 | 2 | 0.115 | 0.447 |
355 | 2 | 0.115 | 0.022 |
41 | 2 | 0.115 | 0.003 |
16 | 2 | 0.115 | 0.001 |
191 | 2 | 0.115 | 0.012 |
322 | 2 | 0.115 | 0.02 |
323 | 2 | 0.115 | 0.02 |
332 | 2 | 0.115 | 0.02 |
344 | 2 | 0.115 | 0.021 |
7,280 | 1 | 0.058 | 0.224 |
131 | 1 | 0.058 | 0.004 |
801 | 1 | 0.058 | 0.025 |
6,374 | 1 | 0.058 | 0.196 |
799 | 1 | 0.058 | 0.025 |
7,287 | 1 | 0.058 | 0.224 |
1,894 | 1 | 0.058 | 0.058 |
238 | 1 | 0.058 | 0.007 |
5,999 | 1 | 0.058 | 0.184 |
29 | 1 | 0.058 | 0.001 |
8,877 | 1 | 0.058 | 0.273 |
1,250 | 1 | 0.058 | 0.038 |
420 | 1 | 0.058 | 0.013 |
2,031 | 1 | 0.058 | 0.062 |
726 | 1 | 0.058 | 0.022 |
9,981 | 1 | 0.058 | 0.307 |
9 | 1 | 0.058 | 0 |
588 | 1 | 0.058 | 0.018 |
219 | 1 | 0.058 | 0.007 |
225 | 1 | 0.058 | 0.007 |
8,000 | 1 | 0.058 | 0.246 |
83 | 1 | 0.058 | 0.003 |
2,400 | 1 | 0.058 | 0.074 |
2,241 | 1 | 0.058 | 0.069 |
6,241 | 1 | 0.058 | 0.192 |
237 | 1 | 0.058 | 0.007 |
418 | 1 | 0.058 | 0.013 |
124 | 1 | 0.058 | 0.004 |
2,004 | 1 | 0.058 | 0.062 |
9,439 | 1 | 0.058 | 0.29 |
1,353 | 1 | 0.058 | 0.042 |
167 | 1 | 0.058 | 0.005 |
7,145 | 1 | 0.058 | 0.219 |
6,720 | 1 | 0.058 | 0.206 |
7,499 | 1 | 0.058 | 0.23 |
9,536 | 1 | 0.058 | 0.293 |
3,240 | 1 | 0.058 | 0.1 |
802 | 1 | 0.058 | 0.025 |
6,685 | 1 | 0.058 | 0.205 |
7,266 | 1 | 0.058 | 0.223 |
78 | 1 | 0.058 | 0.002 |
6,722 | 1 | 0.058 | 0.206 |
630 | 1 | 0.058 | 0.019 |
26 | 1 | 0.058 | 0.001 |
9,445 | 1 | 0.058 | 0.29 |
324 | 1 | 0.058 | 0.01 |
945 | 1 | 0.058 | 0.029 |
128 | 1 | 0.058 | 0.004 |
9,488 | 1 | 0.058 | 0.291 |
520 | 1 | 0.058 | 0.016 |
4,800 | 1 | 0.058 | 0.147 |
7,005 | 1 | 0.058 | 0.215 |
6,999 | 1 | 0.058 | 0.215 |
7,119 | 1 | 0.058 | 0.219 |
602 | 1 | 0.058 | 0.019 |
320 | 1 | 0.058 | 0.01 |
2,222 | 1 | 0.058 | 0.068 |
3,719 | 1 | 0.058 | 0.114 |
4,494 | 1 | 0.058 | 0.138 |
618 | 1 | 0.058 | 0.019 |
1,188 | 1 | 0.058 | 0.037 |
234 | 1 | 0.058 | 0.007 |
354 | 1 | 0.058 | 0.011 |
7,610 | 1 | 0.058 | 0.234 |
1,002 | 1 | 0.058 | 0.031 |
1,999 | 1 | 0.058 | 0.061 |
533 | 1 | 0.058 | 0.016 |
1,216 | 1 | 0.058 | 0.037 |
122 | 1 | 0.058 | 0.004 |
4,396 | 1 | 0.058 | 0.135 |
888 | 1 | 0.058 | 0.027 |
9,518 | 1 | 0.058 | 0.292 |
829 | 1 | 0.058 | 0.026 |
6,803 | 1 | 0.058 | 0.209 |
377 | 1 | 0.058 | 0.012 |
6,941 | 1 | 0.058 | 0.213 |
6,480 | 1 | 0.058 | 0.199 |
159 | 1 | 0.058 | 0.005 |
140 | 1 | 0.058 | 0.004 |
18 | 1 | 0.058 | 0.001 |
510 | 1 | 0.058 | 0.016 |
309 | 1 | 0.058 | 0.01 |
334 | 1 | 0.058 | 0.01 |
343 | 1 | 0.058 | 0.011 |
455 | 1 | 0.058 | 0.014 |
7,045 | 1 | 0.058 | 0.216 |
721 | 1 | 0.058 | 0.022 |
8,343 | 1 | 0.058 | 0.256 |
497 | 1 | 0.058 | 0.015 |
2,258 | 1 | 0.058 | 0.069 |
5,593 | 1 | 0.058 | 0.172 |
6,975 | 1 | 0.058 | 0.214 |
290 | 1 | 0.058 | 0.009 |
3,624 | 1 | 0.058 | 0.111 |
5,604 | 1 | 0.058 | 0.172 |
399 | 1 | 0.058 | 0.012 |
6,897 | 1 | 0.058 | 0.212 |
7,452 | 1 | 0.058 | 0.229 |
949 | 1 | 0.058 | 0.029 |
405 | 1 | 0.058 | 0.012 |
1,083 | 1 | 0.058 | 0.033 |
3,179 | 1 | 0.058 | 0.098 |
173 | 1 | 0.058 | 0.005 |
7,111 | 1 | 0.058 | 0.218 |
3,217 | 1 | 0.058 | 0.099 |
342 | 1 | 0.058 | 0.011 |
5,809 | 1 | 0.058 | 0.178 |
2,552 | 1 | 0.058 | 0.078 |
5 | 1 | 0.058 | 0 |
97 | 1 | 0.058 | 0.003 |
3,361 | 1 | 0.058 | 0.103 |
1,596 | 1 | 0.058 | 0.049 |
1,198 | 1 | 0.058 | 0.037 |
2,641 | 1 | 0.058 | 0.081 |
2,984 | 1 | 0.058 | 0.092 |
5,357 | 1 | 0.058 | 0.165 |
8,424 | 1 | 0.058 | 0.259 |
1,998 | 1 | 0.058 | 0.061 |
145 | 1 | 0.058 | 0.005 |
835 | 1 | 0.058 | 0.026 |
9,603 | 1 | 0.058 | 0.295 |
534 | 1 | 0.058 | 0.016 |
9,420 | 1 | 0.058 | 0.289 |
5,984 | 1 | 0.058 | 0.184 |
3,840 | 1 | 0.058 | 0.118 |
5,857 | 1 | 0.058 | 0.18 |
6,315 | 1 | 0.058 | 0.194 |
6,538 | 1 | 0.058 | 0.201 |
34 | 1 | 0.058 | 0.001 |
8,400 | 1 | 0.058 | 0.258 |
228 | 1 | 0.058 | 0.007 |
60 | 1 | 0.058 | 0.002 |
491 | 1 | 0.058 | 0.015 |
6,970 | 1 | 0.058 | 0.214 |
9,121 | 1 | 0.058 | 0.28 |
3,184 | 1 | 0.058 | 0.098 |
409 | 1 | 0.058 | 0.013 |
737 | 1 | 0.058 | 0.023 |
5,246 | 1 | 0.058 | 0.161 |
4,177 | 1 | 0.058 | 0.128 |
58 | 1 | 0.058 | 0.002 |
43 | 1 | 0.058 | 0.001 |
1,071 | 1 | 0.058 | 0.033 |
1,156 | 1 | 0.058 | 0.036 |
606 | 1 | 0.058 | 0.019 |
3,047 | 1 | 0.058 | 0.094 |
6,777 | 1 | 0.058 | 0.208 |
586 | 1 | 0.058 | 0.018 |
6,586 | 1 | 0.058 | 0.202 |
9,690 | 1 | 0.058 | 0.298 |
2,472 | 1 | 0.058 | 0.076 |
2,699 | 1 | 0.058 | 0.083 |
1,327 | 1 | 0.058 | 0.041 |
441 | 1 | 0.058 | 0.014 |
603 | 1 | 0.058 | 0.019 |
617 | 1 | 0.058 | 0.019 |
9,514 | 1 | 0.058 | 0.292 |
9,447 | 1 | 0.058 | 0.29 |
9,523 | 1 | 0.058 | 0.292 |
439 | 1 | 0.058 | 0.014 |
738 | 1 | 0.058 | 0.023 |
427 | 1 | 0.058 | 0.013 |
1,391 | 1 | 0.058 | 0.043 |
599 | 1 | 0.058 | 0.018 |
6,220 | 1 | 0.058 | 0.191 |
9,466 | 1 | 0.058 | 0.291 |
9,608 | 1 | 0.058 | 0.295 |
450 | 1 | 0.058 | 0.014 |
674 | 1 | 0.058 | 0.021 |
4,147 | 1 | 0.058 | 0.127 |
276 | 1 | 0.058 | 0.009 |
2,035 | 1 | 0.058 | 0.063 |
2,999 | 1 | 0.058 | 0.092 |
950 | 1 | 0.058 | 0.029 |
106 | 1 | 0.058 | 0.003 |
77 | 1 | 0.058 | 0.002 |
2,544 | 1 | 0.058 | 0.078 |
9,443 | 1 | 0.058 | 0.29 |
1,601 | 1 | 0.058 | 0.049 |
752 | 1 | 0.058 | 0.023 |
25 | 1 | 0.058 | 0.001 |
3 | 1 | 0.058 | 0 |
325 | 1 | 0.058 | 0.01 |
583 | 1 | 0.058 | 0.018 |
2,013 | 1 | 0.058 | 0.062 |
89 | 1 | 0.058 | 0.003 |
2,108 | 1 | 0.058 | 0.065 |
184 | 1 | 0.058 | 0.006 |
535 | 1 | 0.058 | 0.016 |
180 | 1 | 0.058 | 0.006 |
515 | 1 | 0.058 | 0.016 |
661 | 1 | 0.058 | 0.02 |
346 | 1 | 0.058 | 0.011 |
1,110 | 1 | 0.058 | 0.034 |
1,900 | 1 | 0.058 | 0.058 |
2,150 | 1 | 0.058 | 0.066 |
6,051 | 1 | 0.058 | 0.186 |
5,230 | 1 | 0.058 | 0.161 |
103 | 1 | 0.058 | 0.003 |
1,865 | 1 | 0.058 | 0.057 |
157 | 1 | 0.058 | 0.005 |
9,539 | 1 | 0.058 | 0.293 |
613 | 1 | 0.058 | 0.019 |
345 | 1 | 0.058 | 0.011 |
2,705 | 1 | 0.058 | 0.083 |
9,610 | 1 | 0.058 | 0.295 |
2,490 | 1 | 0.058 | 0.077 |
777 | 1 | 0.058 | 0.024 |
3,799 | 1 | 0.058 | 0.117 |
643 | 1 | 0.058 | 0.02 |
664 | 1 | 0.058 | 0.02 |
1,964 | 1 | 0.058 | 0.06 |
6,629 | 1 | 0.058 | 0.204 |
50 | 1 | 0.058 | 0.002 |
4 | 1 | 0.058 | 0 |
9,408 | 1 | 0.058 | 0.289 |
998 | 1 | 0.058 | 0.031 |
1,009 | 1 | 0.058 | 0.031 |
1,675 | 1 | 0.058 | 0.051 |
2,069 | 1 | 0.058 | 0.064 |
9,544 | 1 | 0.058 | 0.293 |
9,470 | 1 | 0.058 | 0.291 |
9,458 | 1 | 0.058 | 0.29 |
4,669 | 1 | 0.058 | 0.143 |
7,344 | 1 | 0.058 | 0.226 |
6,858 | 1 | 0.058 | 0.211 |
7 | 1 | 0.058 | 0 |
20 | 1 | 0.058 | 0.001 |
307 | 1 | 0.058 | 0.009 |
194 | 1 | 0.058 | 0.006 |
571 | 1 | 0.058 | 0.018 |
8,004 | 1 | 0.058 | 0.246 |
544 | 1 | 0.058 | 0.017 |
527 | 1 | 0.058 | 0.016 |
360 | 1 | 0.058 | 0.011 |
479 | 1 | 0.058 | 0.015 |
267 | 1 | 0.058 | 0.008 |
1,405 | 1 | 0.058 | 0.043 |
805 | 1 | 0.058 | 0.025 |
99 | 1 | 0.058 | 0.003 |
700 | 1 | 0.058 | 0.022 |
757 | 1 | 0.058 | 0.023 |
3,400 | 1 | 0.058 | 0.104 |
401 | 1 | 0.058 | 0.012 |
9,823 | 1 | 0.058 | 0.302 |
46 | 1 | 0.058 | 0.001 |
7,195 | 1 | 0.058 | 0.221 |
1,206 | 1 | 0.058 | 0.037 |
1,118 | 1 | 0.058 | 0.034 |
1,233 | 1 | 0.058 | 0.038 |
709 | 1 | 0.058 | 0.022 |
9,531 | 1 | 0.058 | 0.293 |
516 | 1 | 0.058 | 0.016 |
185 | 1 | 0.058 | 0.006 |
1,132 | 1 | 0.058 | 0.035 |
2,168 | 1 | 0.058 | 0.067 |
732 | 1 | 0.058 | 0.023 |
240 | 1 | 0.058 | 0.007 |
9,477 | 1 | 0.058 | 0.291 |
9,000 | 1 | 0.058 | 0.276 |
59 | 1 | 0.058 | 0.002 |
9,403 | 1 | 0.058 | 0.289 |
1,027 | 1 | 0.058 | 0.032 |
2,785 | 1 | 0.058 | 0.086 |
9,511 | 1 | 0.058 | 0.292 |
2,018 | 1 | 0.058 | 0.062 |
6,663 | 1 | 0.058 | 0.205 |
1,111 | 1 | 0.058 | 0.034 |
3,609 | 1 | 0.058 | 0.111 |
9,581 | 1 | 0.058 | 0.294 |
251 | 1 | 0.058 | 0.008 |
507 | 1 | 0.058 | 0.016 |
151 | 1 | 0.058 | 0.005 |
585 | 1 | 0.058 | 0.018 |
6,707 | 1 | 0.058 | 0.206 |
127 | 1 | 0.058 | 0.004 |
6,580 | 1 | 0.058 | 0.202 |
1,109 | 1 | 0.058 | 0.034 |
666 | 1 | 0.058 | 0.02 |
1,912 | 1 | 0.058 | 0.059 |
6,746 | 1 | 0.058 | 0.207 |
1,817 | 1 | 0.058 | 0.056 |
1,042 | 1 | 0.058 | 0.032 |
2,040 | 1 | 0.058 | 0.063 |
9,500 | 1 | 0.058 | 0.292 |
8,020 | 1 | 0.058 | 0.246 |
6,828 | 1 | 0.058 | 0.21 |
2,344 | 1 | 0.058 | 0.072 |
306 | 1 | 0.058 | 0.009 |
7,014 | 1 | 0.058 | 0.215 |
223 | 1 | 0.058 | 0.007 |
231 | 1 | 0.058 | 0.007 |
233 | 1 | 0.058 | 0.007 |
243 | 1 | 0.058 | 0.008 |
353 | 1 | 0.058 | 0.011 |
434 | 1 | 0.058 | 0.013 |
164 | 1 | 0.058 | 0.005 |
7,412 | 1 | 0.058 | 0.228 |
3,872 | 1 | 0.058 | 0.119 |
170 | 1 | 0.058 | 0.005 |
6,953 | 1 | 0.058 | 0.214 |
9,600 | 1 | 0.058 | 0.295 |
650 | 1 | 0.058 | 0.02 |
160 | 1 | 0.058 | 0.005 |
645 | 1 | 0.058 | 0.02 |
9,571 | 1 | 0.058 | 0.294 |
4,552 | 1 | 0.058 | 0.14 |
2,328 | 1 | 0.058 | 0.072 |
4,393 | 1 | 0.058 | 0.135 |
499 | 1 | 0.058 | 0.015 |
232 | 1 | 0.058 | 0.007 |
9,558 | 1 | 0.058 | 0.294 |
6,954 | 1 | 0.058 | 0.214 |
868 | 1 | 0.058 | 0.027 |
9,537 | 1 | 0.058 | 0.293 |
1,243 | 1 | 0.058 | 0.038 |
129 | 1 | 0.058 | 0.004 |
6,290 | 1 | 0.058 | 0.193 |
9,437 | 1 | 0.058 | 0.29 |
9,495 | 1 | 0.058 | 0.292 |
6,806 | 1 | 0.058 | 0.209 |
901 | 1 | 0.058 | 0.028 |
607 | 1 | 0.058 | 0.019 |
655 | 1 | 0.058 | 0.02 |
678 | 1 | 0.058 | 0.021 |
1,085 | 1 | 0.058 | 0.033 |
9,465 | 1 | 0.058 | 0.291 |
6,404 | 1 | 0.058 | 0.197 |
9,520 | 1 | 0.058 | 0.292 |
9,457 | 1 | 0.058 | 0.29 |
9,576 | 1 | 0.058 | 0.294 |
7,398 | 1 | 0.058 | 0.227 |
2,017 | 1 | 0.058 | 0.062 |
22 | 1 | 0.058 | 0.001 |
114 | 1 | 0.058 | 0.004 |
15 | 1 | 0.058 | 0.001 |
2,782 | 1 | 0.058 | 0.085 |
393 | 1 | 0.058 | 0.012 |
1,080 | 1 | 0.058 | 0.033 |
961 | 1 | 0.058 | 0.03 |
6,758 | 1 | 0.058 | 0.208 |
440 | 1 | 0.058 | 0.014 |
1,286 | 1 | 0.058 | 0.04 |
169 | 1 | 0.058 | 0.005 |
261 | 1 | 0.058 | 0.008 |
183 | 1 | 0.058 | 0.006 |
411 | 1 | 0.058 | 0.013 |
154 | 1 | 0.058 | 0.005 |
433 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Lightning Crystal Current Listings
Avg Price Difference
23 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
55 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
55 | 300 | 16,500 | Riyadh | 51 minutes ago | |
56 | 800 | 44,800 | Alphrede | 51 minutes ago | |
58 | 950 | 55,100 | Hunkster | 51 minutes ago | |
60 | 300 | 18,000 | Faewoodfinery | 51 minutes ago | |
60 | 5,000 | 300,000 | Phoei-chan | 51 minutes ago | |
65 | 4,000 | 260,000 | Mirukumeido | 51 minutes ago | |
66 | 3,000 | 198,000 | Kinnison | 51 minutes ago | |
70 | 3,333 | 233,310 | Milkeychan | 51 minutes ago | |
75 | 2,001 | 150,075 | Mattrum | 51 minutes ago | |
77 | 3,000 | 231,000 | Mochia | 51 minutes ago | |
80 | 3,333 | 266,640 | A-jasmine | 51 minutes ago | |
80 | 4,999 | 399,920 | Your-pepsi-milord | 51 minutes ago | |
80 | 5,000 | 400,000 | Shadowbutler | 51 minutes ago | |
80 | 5,000 | 400,000 | Your-pepsi-milord | 51 minutes ago | |
80 | 5,440 | 435,200 | Shadowbutler | 51 minutes ago | |
89 | 3,000 | 267,000 | Lillyfireboomboom | 51 minutes ago | |
89 | 3,000 | 267,000 | Lillyfireboomboom | 51 minutes ago | |
90 | 3,333 | 299,970 | Milkeychan | 51 minutes ago | |
90 | 3,333 | 299,970 | Milkeychan | 51 minutes ago | |
90 | 3,333 | 299,970 | Milkeychan | 51 minutes ago | |
90 | 3,333 | 299,970 | A-jasmine | 51 minutes ago | |
90 | 1,681 | 151,290 | Chanelsantini | 51 minutes ago | |
90 | 3,333 | 299,970 | A-jasmine | 51 minutes ago | |
100 | 3,333 | 333,300 | A-jasmine | 51 minutes ago | |
100 | 3,333 | 333,300 | Milkeychan | 51 minutes ago | |
100 | 3,333 | 333,300 | Milkeychan | 51 minutes ago | |
100 | 3,333 | 333,300 | Milkeychan | 51 minutes ago | |
100 | 5,000 | 500,000 | Stwo | 51 minutes ago | |
100 | 8,564 | 856,400 | Leozhao | 51 minutes ago | |
110 | 3,333 | 366,630 | Milkeychan | 51 minutes ago | |
199 | 200 | 39,800 | Elkhan | 51 minutes ago | |
300 | 9,728 | 2,918,400 | Judywu | 51 minutes ago | |
300 | 5,139 | 1,541,700 | Judywu | 51 minutes ago | |
300 | 8,966 | 2,689,800 | Judywu | 51 minutes ago | |
333 | 3,333 | 1,109,889 | Cattaia | 51 minutes ago | |
390 | 61 | 23,790 | Dillbert | 51 minutes ago | |
390 | 61 | 23,790 | Eeva | 51 minutes ago | |
401 | 21 | 8,421 | Popcornservice | 51 minutes ago | |
401 | 21 | 8,421 | Sparetayuun | 51 minutes ago | |
401 | 21 | 8,421 | Wedonttalkaboutbruno | 51 minutes ago | |
1,000 | 487 | 487,000 | Phanuel-rosenthal | 51 minutes ago | |
1,001 | 98 | 98,098 | Ganeffa | 51 minutes ago | |
4,001 | 391 | 1,564,391 | Rurunaga | 51 minutes ago | |
10,000 | 111 | 1,110,000 | Amberness | 51 minutes ago |
44 results found