Titanium Ingot
Titanium Ingot Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
2,043
Median Price Per Unit Sold
2,000
Average Quantity Sold per day
1,511
Average Amount Purchases per day
188
Total Quantity Sold per week
10,579
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 634 | 47.958 | 5.993 |
2 | 210 | 15.885 | 3.97 |
3 | 99 | 7.489 | 2.807 |
4 | 74 | 5.598 | 2.798 |
99 | 48 | 3.631 | 44.919 |
5 | 47 | 3.555 | 2.221 |
10 | 42 | 3.177 | 3.97 |
6 | 28 | 2.118 | 1.588 |
8 | 16 | 1.21 | 1.21 |
20 | 12 | 0.908 | 2.269 |
7 | 12 | 0.908 | 0.794 |
9 | 11 | 0.832 | 0.936 |
11 | 8 | 0.605 | 0.832 |
12 | 7 | 0.53 | 0.794 |
25 | 7 | 0.53 | 1.654 |
50 | 6 | 0.454 | 2.836 |
14 | 5 | 0.378 | 0.662 |
30 | 5 | 0.378 | 1.418 |
40 | 4 | 0.303 | 1.512 |
15 | 4 | 0.303 | 0.567 |
32 | 3 | 0.227 | 0.908 |
16 | 3 | 0.227 | 0.454 |
17 | 3 | 0.227 | 0.482 |
13 | 3 | 0.227 | 0.369 |
28 | 3 | 0.227 | 0.794 |
60 | 2 | 0.151 | 1.134 |
21 | 2 | 0.151 | 0.397 |
23 | 2 | 0.151 | 0.435 |
74 | 2 | 0.151 | 1.399 |
34 | 2 | 0.151 | 0.643 |
41 | 1 | 0.076 | 0.388 |
31 | 1 | 0.076 | 0.293 |
33 | 1 | 0.076 | 0.312 |
56 | 1 | 0.076 | 0.529 |
35 | 1 | 0.076 | 0.331 |
19 | 1 | 0.076 | 0.18 |
39 | 1 | 0.076 | 0.369 |
98 | 1 | 0.076 | 0.926 |
77 | 1 | 0.076 | 0.728 |
61 | 1 | 0.076 | 0.577 |
94 | 1 | 0.076 | 0.889 |
80 | 1 | 0.076 | 0.756 |
51 | 1 | 0.076 | 0.482 |
81 | 1 | 0.076 | 0.766 |
55 | 1 | 0.076 | 0.52 |
18 | 1 | 0.076 | 0.17 |
22 | 1 | 0.076 | 0.208 |
86 | 1 | 0.076 | 0.813 |
48 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Titanium Ingot Current Listings
Avg Price Difference
55 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,500 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,500 | 2 | 5,000 | Mayumi-evolved | 5 hours ago | |
2,640 | 1 | 2,640 | Yuelia | 5 hours ago | |
2,645 | 3 | 7,935 | Chronotrigger | 5 hours ago | |
2,648 | 50 | 132,400 | Linsa | 5 hours ago | |
2,650 | 99 | 262,350 | Fwefsa | 5 hours ago | |
2,650 | 99 | 262,350 | Fwefsa | 5 hours ago | |
2,650 | 99 | 262,350 | Fwefsa | 5 hours ago | |
2,650 | 99 | 262,350 | Fwefsa | 5 hours ago | |
2,650 | 99 | 262,350 | Fwefsa | 5 hours ago | |
3,000 | High | 9 | 27,000 | Dei | 5 hours ago |
3,499 | High | 1 | 3,499 | O'shuni | 5 hours ago |
3,500 | High | 1 | 3,500 | Gajeellll | 5 hours ago |
4,000 | High | 15 | 60,000 | Biggysmnalls | 5 hours ago |
13 results found