Water Cluster
Water Cluster Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
96
Median Price Per Unit Sold
60
Average Quantity Sold per day
273,911
Average Amount Purchases per day
123
Total Quantity Sold per week
1,917,378
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 144 | 16.705 | 7.51 |
500 | 104 | 12.065 | 2.712 |
2,000 | 72 | 8.353 | 7.51 |
9,999 | 51 | 5.917 | 26.596 |
100 | 44 | 5.104 | 0.23 |
5,000 | 40 | 4.64 | 10.431 |
3,333 | 28 | 3.248 | 4.867 |
3,000 | 18 | 2.088 | 2.816 |
501 | 14 | 1.624 | 0.366 |
1,500 | 12 | 1.392 | 0.939 |
200 | 11 | 1.276 | 0.115 |
50 | 10 | 1.16 | 0.026 |
99 | 9 | 1.044 | 0.047 |
4,999 | 9 | 1.044 | 2.347 |
300 | 9 | 1.044 | 0.141 |
2,500 | 8 | 0.928 | 1.043 |
250 | 6 | 0.696 | 0.078 |
999 | 5 | 0.58 | 0.261 |
25 | 4 | 0.464 | 0.005 |
4,000 | 3 | 0.348 | 0.626 |
3,500 | 3 | 0.348 | 0.548 |
111 | 3 | 0.348 | 0.017 |
333 | 3 | 0.348 | 0.052 |
1,111 | 3 | 0.348 | 0.174 |
1,250 | 3 | 0.348 | 0.196 |
5 | 3 | 0.348 | 0.001 |
79 | 2 | 0.232 | 0.008 |
353 | 2 | 0.232 | 0.037 |
5,999 | 2 | 0.232 | 0.626 |
150 | 2 | 0.232 | 0.016 |
49 | 2 | 0.232 | 0.005 |
101 | 2 | 0.232 | 0.011 |
2 | 2 | 0.232 | 0 |
1,200 | 2 | 0.232 | 0.125 |
32 | 2 | 0.232 | 0.003 |
11 | 2 | 0.232 | 0.001 |
700 | 2 | 0.232 | 0.073 |
48 | 2 | 0.232 | 0.005 |
125 | 2 | 0.232 | 0.013 |
166 | 2 | 0.232 | 0.017 |
1,800 | 2 | 0.232 | 0.188 |
800 | 2 | 0.232 | 0.083 |
750 | 2 | 0.232 | 0.078 |
400 | 2 | 0.232 | 0.042 |
555 | 2 | 0.232 | 0.058 |
1,310 | 2 | 0.232 | 0.137 |
230 | 2 | 0.232 | 0.024 |
1,100 | 1 | 0.116 | 0.057 |
3,696 | 1 | 0.116 | 0.193 |
60 | 1 | 0.116 | 0.003 |
637 | 1 | 0.116 | 0.033 |
860 | 1 | 0.116 | 0.045 |
8,324 | 1 | 0.116 | 0.434 |
5,651 | 1 | 0.116 | 0.295 |
4,417 | 1 | 0.116 | 0.23 |
627 | 1 | 0.116 | 0.033 |
1,183 | 1 | 0.116 | 0.062 |
3,572 | 1 | 0.116 | 0.186 |
15 | 1 | 0.116 | 0.001 |
4,845 | 1 | 0.116 | 0.253 |
2,717 | 1 | 0.116 | 0.142 |
425 | 1 | 0.116 | 0.022 |
5,055 | 1 | 0.116 | 0.264 |
484 | 1 | 0.116 | 0.025 |
4,500 | 1 | 0.116 | 0.235 |
5,616 | 1 | 0.116 | 0.293 |
788 | 1 | 0.116 | 0.041 |
593 | 1 | 0.116 | 0.031 |
1,619 | 1 | 0.116 | 0.084 |
8,419 | 1 | 0.116 | 0.439 |
4,520 | 1 | 0.116 | 0.236 |
33 | 1 | 0.116 | 0.002 |
5,511 | 1 | 0.116 | 0.287 |
148 | 1 | 0.116 | 0.008 |
3,001 | 1 | 0.116 | 0.157 |
2,999 | 1 | 0.116 | 0.156 |
5,285 | 1 | 0.116 | 0.276 |
4,026 | 1 | 0.116 | 0.21 |
118 | 1 | 0.116 | 0.006 |
222 | 1 | 0.116 | 0.012 |
3,419 | 1 | 0.116 | 0.178 |
9,038 | 1 | 0.116 | 0.471 |
27 | 1 | 0.116 | 0.001 |
5,336 | 1 | 0.116 | 0.278 |
1,642 | 1 | 0.116 | 0.086 |
509 | 1 | 0.116 | 0.027 |
2,709 | 1 | 0.116 | 0.141 |
3,374 | 1 | 0.116 | 0.176 |
465 | 1 | 0.116 | 0.024 |
20 | 1 | 0.116 | 0.001 |
1,670 | 1 | 0.116 | 0.087 |
1,400 | 1 | 0.116 | 0.073 |
4,681 | 1 | 0.116 | 0.244 |
5,932 | 1 | 0.116 | 0.309 |
4,935 | 1 | 0.116 | 0.257 |
4,293 | 1 | 0.116 | 0.224 |
619 | 1 | 0.116 | 0.032 |
301 | 1 | 0.116 | 0.016 |
5,988 | 1 | 0.116 | 0.312 |
703 | 1 | 0.116 | 0.037 |
735 | 1 | 0.116 | 0.038 |
5,708 | 1 | 0.116 | 0.298 |
559 | 1 | 0.116 | 0.029 |
5,639 | 1 | 0.116 | 0.294 |
249 | 1 | 0.116 | 0.013 |
490 | 1 | 0.116 | 0.026 |
5,228 | 1 | 0.116 | 0.273 |
6,507 | 1 | 0.116 | 0.339 |
723 | 1 | 0.116 | 0.038 |
6,372 | 1 | 0.116 | 0.332 |
1,974 | 1 | 0.116 | 0.103 |
9,741 | 1 | 0.116 | 0.508 |
55 | 1 | 0.116 | 0.003 |
4,953 | 1 | 0.116 | 0.258 |
2,223 | 1 | 0.116 | 0.116 |
84 | 1 | 0.116 | 0.004 |
3,239 | 1 | 0.116 | 0.169 |
402 | 1 | 0.116 | 0.021 |
4,628 | 1 | 0.116 | 0.241 |
6,549 | 1 | 0.116 | 0.342 |
236 | 1 | 0.116 | 0.012 |
1,430 | 1 | 0.116 | 0.075 |
745 | 1 | 0.116 | 0.039 |
8,970 | 1 | 0.116 | 0.468 |
1,552 | 1 | 0.116 | 0.081 |
639 | 1 | 0.116 | 0.033 |
775 | 1 | 0.116 | 0.04 |
3,183 | 1 | 0.116 | 0.166 |
5,695 | 1 | 0.116 | 0.297 |
9 | 1 | 0.116 | 0.001 |
1,737 | 1 | 0.116 | 0.091 |
5,286 | 1 | 0.116 | 0.276 |
4,565 | 1 | 0.116 | 0.238 |
973 | 1 | 0.116 | 0.051 |
5,441 | 1 | 0.116 | 0.284 |
357 | 1 | 0.116 | 0.019 |
6,720 | 1 | 0.116 | 0.351 |
1,494 | 1 | 0.116 | 0.078 |
6,328 | 1 | 0.116 | 0.33 |
1,144 | 1 | 0.116 | 0.06 |
343 | 1 | 0.116 | 0.018 |
4,820 | 1 | 0.116 | 0.251 |
1,900 | 1 | 0.116 | 0.099 |
4,546 | 1 | 0.116 | 0.237 |
348 | 1 | 0.116 | 0.018 |
383 | 1 | 0.116 | 0.02 |
4,604 | 1 | 0.116 | 0.24 |
1,693 | 1 | 0.116 | 0.088 |
134 | 1 | 0.116 | 0.007 |
9,135 | 1 | 0.116 | 0.476 |
319 | 1 | 0.116 | 0.017 |
2,750 | 1 | 0.116 | 0.143 |
54 | 1 | 0.116 | 0.003 |
414 | 1 | 0.116 | 0.022 |
1,452 | 1 | 0.116 | 0.076 |
4,746 | 1 | 0.116 | 0.248 |
4,621 | 1 | 0.116 | 0.241 |
1,227 | 1 | 0.116 | 0.064 |
1,535 | 1 | 0.116 | 0.08 |
682 | 1 | 0.116 | 0.036 |
7,777 | 1 | 0.116 | 0.406 |
5,137 | 1 | 0.116 | 0.268 |
90 | 1 | 0.116 | 0.005 |
3,216 | 1 | 0.116 | 0.168 |
81 | 1 | 0.116 | 0.004 |
92 | 1 | 0.116 | 0.005 |
3,329 | 1 | 0.116 | 0.174 |
1,101 | 1 | 0.116 | 0.057 |
278 | 1 | 0.116 | 0.015 |
1,001 | 1 | 0.116 | 0.052 |
4,085 | 1 | 0.116 | 0.213 |
586 | 1 | 0.116 | 0.031 |
46 | 1 | 0.116 | 0.002 |
2,193 | 1 | 0.116 | 0.114 |
1,811 | 1 | 0.116 | 0.095 |
733 | 1 | 0.116 | 0.038 |
1,092 | 1 | 0.116 | 0.057 |
117 | 1 | 0.116 | 0.006 |
149 | 1 | 0.116 | 0.008 |
2,298 | 1 | 0.116 | 0.12 |
5,201 | 1 | 0.116 | 0.271 |
39 | 1 | 0.116 | 0.002 |
185 | 1 | 0.116 | 0.01 |
37 | 1 | 0.116 | 0.002 |
789 | 1 | 0.116 | 0.041 |
126 | 1 | 0.116 | 0.007 |
241 | 1 | 0.116 | 0.013 |
8,955 | 1 | 0.116 | 0.467 |
2,225 | 1 | 0.116 | 0.116 |
3,999 | 1 | 0.116 | 0.209 |
5,746 | 1 | 0.116 | 0.3 |
2,498 | 1 | 0.116 | 0.13 |
3,941 | 1 | 0.116 | 0.206 |
5,469 | 1 | 0.116 | 0.285 |
4,431 | 1 | 0.116 | 0.231 |
1,726 | 1 | 0.116 | 0.09 |
5,458 | 1 | 0.116 | 0.285 |
4,247 | 1 | 0.116 | 0.222 |
3,313 | 1 | 0.116 | 0.173 |
1 | 1 | 0.116 | 0 |
123 | 1 | 0.116 | 0.006 |
1,343 | 1 | 0.116 | 0.07 |
1,615 | 1 | 0.116 | 0.084 |
529 | 1 | 0.116 | 0.028 |
3,640 | 1 | 0.116 | 0.19 |
10 | 1 | 0.116 | 0.001 |
4,485 | 1 | 0.116 | 0.234 |
777 | 1 | 0.116 | 0.041 |
956 | 1 | 0.116 | 0.05 |
2,388 | 1 | 0.116 | 0.125 |
215 | 1 | 0.116 | 0.011 |
5,224 | 1 | 0.116 | 0.273 |
5,640 | 1 | 0.116 | 0.294 |
4,525 | 1 | 0.116 | 0.236 |
5,100 | 1 | 0.116 | 0.266 |
820 | 1 | 0.116 | 0.043 |
609 | 1 | 0.116 | 0.032 |
8,013 | 1 | 0.116 | 0.418 |
153 | 1 | 0.116 | 0.008 |
583 | 1 | 0.116 | 0.03 |
1,727 | 1 | 0.116 | 0.09 |
1,273 | 1 | 0.116 | 0.066 |
2,564 | 1 | 0.116 | 0.134 |
9,000 | 1 | 0.116 | 0.469 |
1,062 | 1 | 0.116 | 0.055 |
4,013 | 1 | 0.116 | 0.209 |
3,859 | 1 | 0.116 | 0.201 |
600 | 1 | 0.116 | 0.031 |
165 | 1 | 0.116 | 0.009 |
3,112 | 1 | 0.116 | 0.162 |
1,420 | 1 | 0.116 | 0.074 |
2,057 | 1 | 0.116 | 0.107 |
12 | 1 | 0.116 | 0.001 |
437 | 1 | 0.116 | 0.023 |
2,442 | 1 | 0.116 | 0.127 |
7,823 | 1 | 0.116 | 0.408 |
4,712 | 1 | 0.116 | 0.246 |
2,702 | 1 | 0.116 | 0.141 |
9,949 | 1 | 0.116 | 0.519 |
103 | 1 | 0.116 | 0.005 |
6,999 | 1 | 0.116 | 0.365 |
8,983 | 1 | 0.116 | 0.469 |
3,470 | 1 | 0.116 | 0.181 |
1,999 | 1 | 0.116 | 0.104 |
3,832 | 1 | 0.116 | 0.2 |
4,989 | 1 | 0.116 | 0.26 |
294 | 1 | 0.116 | 0.015 |
4,809 | 1 | 0.116 | 0.251 |
248 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Water Cluster Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
50 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
50 | 4,999 | 249,950 | Indofood | 47 minutes ago | |
50 | 5,000 | 250,000 | Indofood | 47 minutes ago | |
177 | 800 | 141,600 | Alphrede | 47 minutes ago | |
177 | 800 | 141,600 | Alphrede | 47 minutes ago | |
178 | 514 | 91,492 | Soffie | 47 minutes ago | |
190 | 393 | 74,670 | Seabastiane | 47 minutes ago | |
194 | 5,000 | 970,000 | Model-five | 47 minutes ago | |
198 | 50 | 9,900 | Ootori | 47 minutes ago | |
198 | 500 | 99,000 | Phoei-chan | 47 minutes ago | |
198 | 500 | 99,000 | Phoei-chan | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Mountain-jim | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 47 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 47 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 47 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 47 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 47 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 47 minutes ago | |
199 | 3,333 | 663,267 | Climir | 47 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 47 minutes ago | |
199 | 3,333 | 663,267 | Climir | 47 minutes ago | |
199 | 3,333 | 663,267 | Climir | 47 minutes ago |
50 results found