Tungsten Steel Ingot
Tungsten Steel Ingot Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
495
Median Price Per Unit Sold
312
Average Quantity Sold per day
272
Average Amount Purchases per day
121
Total Quantity Sold per week
1,904
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 532 | 62.368 | 27.941 |
2 | 157 | 18.406 | 16.492 |
3 | 58 | 6.8 | 9.139 |
4 | 23 | 2.696 | 4.832 |
5 | 21 | 2.462 | 5.515 |
6 | 15 | 1.759 | 4.727 |
7 | 11 | 1.29 | 4.044 |
9 | 7 | 0.821 | 3.309 |
14 | 5 | 0.586 | 3.677 |
10 | 4 | 0.469 | 2.101 |
8 | 3 | 0.352 | 1.261 |
22 | 2 | 0.235 | 2.311 |
11 | 2 | 0.235 | 1.156 |
12 | 2 | 0.235 | 1.261 |
15 | 2 | 0.235 | 1.576 |
13 | 2 | 0.235 | 1.366 |
25 | 1 | 0.117 | 1.313 |
19 | 1 | 0.117 | 0.998 |
17 | 1 | 0.117 | 0.893 |
44 | 1 | 0.117 | 2.311 |
30 | 1 | 0.117 | 1.576 |
16 | 1 | 0.117 | 0.84 |
26 | 1 | 0.117 | 1.366 |
23 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Tungsten Steel Ingot Current Listings
Avg Price Difference
281 gil
Median Price Difference
45 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
312 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
312 | 3 | 936 | Hau | 3 hours ago | |
350 | 2 | 700 | Yellowcat | 3 hours ago | |
400 | 1 | 400 | Lalphinaud | 3 hours ago | |
412 | 1 | 412 | Yulianna | 3 hours ago | |
511 | 1 | 511 | Sendnoods | 3 hours ago | |
512 | 1 | 512 | Igrex | 3 hours ago | |
512 | 1 | 512 | Uncle'buck | 3 hours ago | |
572 | 2 | 1,144 | Jimjr | 3 hours ago | |
581 | 8 | 4,648 | Misericorde | 3 hours ago | |
582 | 1 | 582 | Spunkytaru | 3 hours ago | |
609 | 1 | 609 | R'oan | 3 hours ago | |
650 | 8 | 5,200 | Igaveup | 3 hours ago | |
695 | 1 | 695 | Shikimaru | 3 hours ago | |
700 | 3 | 2,100 | Legretta | 3 hours ago | |
700 | 2 | 1,400 | Echidna'dona | 3 hours ago | |
795 | 1 | 795 | Ninteh | 3 hours ago | |
799 | 1 | 799 | R'oan | 3 hours ago | |
1,199 | 10 | 11,990 | Maelynna | 3 hours ago | |
1,500 | 2 | 3,000 | Doenberk | 3 hours ago | |
1,780 | 1 | 1,780 | Ayleen | 3 hours ago | |
2,000 | 1 | 2,000 | Equivocation | 3 hours ago | |
3,400 | High | 1 | 3,400 | Freyen | 3 hours ago |
3,514 | High | 2 | 7,028 | Conniesol | 3 hours ago |
6,775 | 1 | 6,775 | Kurogami | 3 hours ago | |
10,000 | High | 4 | 40,000 | Keylixia | 3 hours ago |
10,500 | 2 | 21,000 | Crowlina | 3 hours ago | |
12,012 | 2 | 24,024 | Solaris | 3 hours ago | |
30,000 | 2 | 60,000 | Boss-bish | 3 hours ago |
28 results found