Bloodfresh Tuna
Bloodfresh Tuna Sale History
No historical data for Bloodfresh Tuna
Bloodfresh Tuna Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
310 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
310 | 1 | 310 | Veriz | 57 days ago | |
318 | 1 | 318 | Alyxander | 57 days ago | |
492 | 1 | 492 | Battlestar | 57 days ago | |
499 | 1 | 499 | Fa'ryn | 57 days ago | |
674 | 2 | 1,348 | Miss-adina | 57 days ago | |
690 | 1 | 690 | Miss-adina | 57 days ago |
6 results found