Chondrite
Chondrite Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
325
Median Price Per Unit Sold
295
Average Quantity Sold per day
4,012
Average Amount Purchases per day
147
Total Quantity Sold per week
28,088
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 212 | 20.503 | 7.548 |
11 | 172 | 16.634 | 6.736 |
99 | 128 | 12.379 | 45.115 |
1 | 68 | 6.576 | 0.242 |
20 | 62 | 5.996 | 4.415 |
5 | 30 | 2.901 | 0.534 |
9 | 29 | 2.805 | 0.929 |
2 | 29 | 2.805 | 0.207 |
3 | 25 | 2.418 | 0.267 |
21 | 23 | 2.224 | 1.72 |
50 | 19 | 1.838 | 3.382 |
4 | 18 | 1.741 | 0.256 |
22 | 15 | 1.451 | 1.175 |
31 | 14 | 1.354 | 1.545 |
6 | 12 | 1.161 | 0.256 |
30 | 12 | 1.161 | 1.282 |
40 | 11 | 1.064 | 1.567 |
15 | 8 | 0.774 | 0.427 |
33 | 6 | 0.58 | 0.705 |
14 | 6 | 0.58 | 0.299 |
25 | 6 | 0.58 | 0.534 |
18 | 6 | 0.58 | 0.385 |
7 | 6 | 0.58 | 0.15 |
43 | 5 | 0.484 | 0.766 |
32 | 5 | 0.484 | 0.57 |
42 | 5 | 0.484 | 0.748 |
12 | 5 | 0.484 | 0.214 |
52 | 4 | 0.387 | 0.741 |
19 | 4 | 0.387 | 0.271 |
8 | 4 | 0.387 | 0.114 |
38 | 3 | 0.29 | 0.406 |
70 | 3 | 0.29 | 0.748 |
80 | 3 | 0.29 | 0.855 |
26 | 3 | 0.29 | 0.278 |
60 | 3 | 0.29 | 0.641 |
48 | 3 | 0.29 | 0.513 |
37 | 3 | 0.29 | 0.395 |
72 | 3 | 0.29 | 0.769 |
55 | 3 | 0.29 | 0.587 |
39 | 3 | 0.29 | 0.417 |
44 | 3 | 0.29 | 0.47 |
13 | 2 | 0.193 | 0.093 |
23 | 2 | 0.193 | 0.164 |
17 | 2 | 0.193 | 0.121 |
49 | 2 | 0.193 | 0.349 |
28 | 2 | 0.193 | 0.199 |
67 | 2 | 0.193 | 0.477 |
79 | 2 | 0.193 | 0.563 |
90 | 2 | 0.193 | 0.641 |
94 | 2 | 0.193 | 0.669 |
73 | 2 | 0.193 | 0.52 |
62 | 2 | 0.193 | 0.442 |
57 | 2 | 0.193 | 0.406 |
41 | 2 | 0.193 | 0.292 |
29 | 2 | 0.193 | 0.207 |
84 | 2 | 0.193 | 0.598 |
51 | 1 | 0.097 | 0.182 |
82 | 1 | 0.097 | 0.292 |
27 | 1 | 0.097 | 0.096 |
85 | 1 | 0.097 | 0.303 |
96 | 1 | 0.097 | 0.342 |
86 | 1 | 0.097 | 0.306 |
65 | 1 | 0.097 | 0.231 |
36 | 1 | 0.097 | 0.128 |
89 | 1 | 0.097 | 0.317 |
71 | 1 | 0.097 | 0.253 |
98 | 1 | 0.097 | 0.349 |
74 | 1 | 0.097 | 0.264 |
78 | 1 | 0.097 | 0.278 |
16 | 1 | 0.097 | 0.057 |
64 | 1 | 0.097 | 0.228 |
24 | 1 | 0.097 | 0.085 |
69 | 1 | 0.097 | 0.246 |
63 | 1 | 0.097 | 0.224 |
34 | 1 | 0.097 | 0.121 |
68 | 1 | 0.097 | 0.242 |
92 | 1 | 0.097 | 0.328 |
61 | 1 | 0.097 | 0.217 |
78 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found