Egg of Elpis
Egg of Elpis Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
408
Median Price Per Unit Sold
359
Average Quantity Sold per day
13,732
Average Amount Purchases per day
342
Total Quantity Sold per week
96,126
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 675 | 28.16 | 69.518 |
4 | 410 | 17.105 | 1.706 |
5 | 405 | 16.896 | 2.107 |
15 | 87 | 3.63 | 1.358 |
3 | 76 | 3.171 | 0.237 |
30 | 54 | 2.253 | 1.685 |
9 | 51 | 2.128 | 0.478 |
10 | 45 | 1.877 | 0.468 |
25 | 41 | 1.711 | 1.066 |
2 | 40 | 1.669 | 0.083 |
20 | 37 | 1.544 | 0.77 |
90 | 34 | 1.418 | 3.183 |
50 | 33 | 1.377 | 1.717 |
8 | 33 | 1.377 | 0.275 |
1 | 31 | 1.293 | 0.032 |
45 | 31 | 1.293 | 1.451 |
60 | 28 | 1.168 | 1.748 |
33 | 24 | 1.001 | 0.824 |
14 | 17 | 0.709 | 0.248 |
75 | 13 | 0.542 | 1.014 |
7 | 12 | 0.501 | 0.087 |
18 | 10 | 0.417 | 0.187 |
13 | 10 | 0.417 | 0.135 |
44 | 10 | 0.417 | 0.458 |
11 | 9 | 0.376 | 0.103 |
40 | 8 | 0.334 | 0.333 |
12 | 8 | 0.334 | 0.1 |
21 | 8 | 0.334 | 0.175 |
6 | 7 | 0.292 | 0.044 |
16 | 6 | 0.25 | 0.1 |
42 | 6 | 0.25 | 0.262 |
35 | 6 | 0.25 | 0.219 |
81 | 5 | 0.209 | 0.421 |
48 | 5 | 0.209 | 0.25 |
49 | 5 | 0.209 | 0.255 |
27 | 5 | 0.209 | 0.14 |
66 | 5 | 0.209 | 0.343 |
77 | 5 | 0.209 | 0.401 |
93 | 5 | 0.209 | 0.484 |
17 | 5 | 0.209 | 0.088 |
51 | 4 | 0.167 | 0.212 |
59 | 4 | 0.167 | 0.246 |
91 | 4 | 0.167 | 0.379 |
83 | 4 | 0.167 | 0.345 |
39 | 4 | 0.167 | 0.162 |
19 | 4 | 0.167 | 0.079 |
36 | 4 | 0.167 | 0.15 |
31 | 3 | 0.125 | 0.097 |
96 | 3 | 0.125 | 0.3 |
88 | 3 | 0.125 | 0.275 |
72 | 3 | 0.125 | 0.225 |
23 | 3 | 0.125 | 0.072 |
69 | 3 | 0.125 | 0.215 |
70 | 2 | 0.083 | 0.146 |
56 | 2 | 0.083 | 0.117 |
89 | 2 | 0.083 | 0.185 |
29 | 2 | 0.083 | 0.06 |
67 | 2 | 0.083 | 0.139 |
22 | 2 | 0.083 | 0.046 |
43 | 2 | 0.083 | 0.09 |
24 | 2 | 0.083 | 0.05 |
37 | 2 | 0.083 | 0.077 |
28 | 2 | 0.083 | 0.058 |
26 | 2 | 0.083 | 0.054 |
78 | 1 | 0.042 | 0.081 |
57 | 1 | 0.042 | 0.059 |
73 | 1 | 0.042 | 0.076 |
79 | 1 | 0.042 | 0.082 |
46 | 1 | 0.042 | 0.048 |
80 | 1 | 0.042 | 0.083 |
71 | 1 | 0.042 | 0.074 |
84 | 1 | 0.042 | 0.087 |
98 | 1 | 0.042 | 0.102 |
82 | 1 | 0.042 | 0.085 |
53 | 1 | 0.042 | 0.055 |
34 | 1 | 0.042 | 0.035 |
41 | 1 | 0.042 | 0.043 |
92 | 1 | 0.042 | 0.096 |
54 | 1 | 0.042 | 0.056 |
85 | 1 | 0.042 | 0.088 |
76 | 1 | 0.042 | 0.079 |
38 | 1 | 0.042 | 0.04 |
47 | 1 | 0.042 | 0.049 |
68 | 1 | 0.042 | 0.071 |
62 | 1 | 0.042 | 0.065 |
58 | 1 | 0.042 | 0.06 |
55 | 1 | 0.042 | 0.057 |
95 | 1 | 0.042 | 0.099 |
88 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Egg of Elpis Current Listings
Avg Price Difference
1 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
394 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
394 | 4 | 1,576 | B'tol | 2 hours ago | |
394 | 30 | 11,820 | Bangobeans | 2 hours ago | |
404 | 99 | 39,996 | Yubibi | 2 hours ago | |
404 | 99 | 39,996 | Yubibi | 2 hours ago | |
404 | 99 | 39,996 | Yubibi | 2 hours ago | |
404 | 99 | 39,996 | Yubibi | 2 hours ago | |
404 | 99 | 39,996 | Shyla'sae | 2 hours ago | |
404 | 99 | 39,996 | Shyla'sae | 2 hours ago | |
404 | 99 | 39,996 | Shyla'sae | 2 hours ago | |
404 | 99 | 39,996 | Yubibi | 2 hours ago | |
405 | 4 | 1,620 | Twink-two | 2 hours ago | |
411 | 2 | 822 | Ay'que-rico | 2 hours ago | |
411 | 2 | 822 | Ay'que-rico | 2 hours ago | |
417 | 5 | 2,085 | Danika'nika | 2 hours ago | |
417 | 99 | 41,283 | Doflamingo | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
418 | 99 | 41,382 | Raegor | 2 hours ago | |
419 | 50 | 20,950 | Eniru | 2 hours ago | |
420 | 4 | 1,680 | Juilianna | 2 hours ago | |
447 | 1 | 447 | Pregananant | 2 hours ago | |
447 | 2 | 894 | Pregananant | 2 hours ago | |
447 | 2 | 894 | Pregananant | 2 hours ago | |
450 | 2 | 900 | Karinia | 2 hours ago | |
450 | 10 | 4,500 | P'diddy | 2 hours ago | |
458 | 4 | 1,832 | Walterdonez | 2 hours ago | |
459 | 4 | 1,836 | Thal'ia-wood | 2 hours ago | |
459 | 3 | 1,377 | Patina | 2 hours ago | |
460 | 30 | 13,800 | Lyrin | 2 hours ago | |
480 | 10 | 4,800 | Daddie | 2 hours ago | |
498 | 14 | 6,972 | Aydrien | 2 hours ago | |
499 | 4 | 1,996 | Kleigh | 2 hours ago | |
499 | 4 | 1,996 | Sukita | 2 hours ago | |
499 | 5 | 2,495 | Amaratenoh | 2 hours ago | |
499 | 19 | 9,481 | Jakob' | 2 hours ago | |
500 | 5 | 2,500 | M-i-l-e-s | 2 hours ago | |
533 | 4 | 2,132 | Zyn | 2 hours ago | |
544 | 99 | 53,856 | Jaorhini | 2 hours ago | |
545 | 99 | 53,955 | Jaorhini | 2 hours ago | |
545 | 99 | 53,955 | Jaorhini | 2 hours ago | |
545 | 99 | 53,955 | Jaorhini | 2 hours ago | |
545 | 99 | 53,955 | Jaorhini | 2 hours ago | |
547 | 4 | 2,188 | Allislost | 2 hours ago |
50 results found