Brass Ingot
Brass Ingot Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
247
Median Price Per Unit Sold
139
Average Quantity Sold per day
1,235
Average Amount Purchases per day
97
Total Quantity Sold per week
8,647
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 305 | 44.721 | 3.527 |
2 | 83 | 12.17 | 1.92 |
3 | 35 | 5.132 | 1.214 |
99 | 29 | 4.252 | 33.202 |
10 | 28 | 4.106 | 3.238 |
5 | 21 | 3.079 | 1.214 |
4 | 20 | 2.933 | 0.925 |
20 | 18 | 2.639 | 4.163 |
8 | 13 | 1.906 | 1.203 |
6 | 11 | 1.613 | 0.763 |
7 | 10 | 1.466 | 0.81 |
9 | 8 | 1.173 | 0.833 |
25 | 6 | 0.88 | 1.735 |
22 | 4 | 0.587 | 1.018 |
21 | 4 | 0.587 | 0.971 |
32 | 4 | 0.587 | 1.48 |
12 | 4 | 0.587 | 0.555 |
30 | 4 | 0.587 | 1.388 |
15 | 4 | 0.587 | 0.694 |
23 | 4 | 0.587 | 1.064 |
19 | 3 | 0.44 | 0.659 |
28 | 3 | 0.44 | 0.971 |
40 | 3 | 0.44 | 1.388 |
16 | 3 | 0.44 | 0.555 |
93 | 3 | 0.44 | 3.227 |
27 | 3 | 0.44 | 0.937 |
33 | 2 | 0.293 | 0.763 |
18 | 2 | 0.293 | 0.416 |
13 | 2 | 0.293 | 0.301 |
37 | 2 | 0.293 | 0.856 |
45 | 2 | 0.293 | 1.041 |
46 | 2 | 0.293 | 1.064 |
17 | 2 | 0.293 | 0.393 |
66 | 2 | 0.293 | 1.527 |
74 | 2 | 0.293 | 1.712 |
69 | 2 | 0.293 | 1.596 |
96 | 1 | 0.147 | 1.11 |
97 | 1 | 0.147 | 1.122 |
58 | 1 | 0.147 | 0.671 |
48 | 1 | 0.147 | 0.555 |
79 | 1 | 0.147 | 0.914 |
81 | 1 | 0.147 | 0.937 |
95 | 1 | 0.147 | 1.099 |
91 | 1 | 0.147 | 1.052 |
47 | 1 | 0.147 | 0.544 |
50 | 1 | 0.147 | 0.578 |
29 | 1 | 0.147 | 0.335 |
44 | 1 | 0.147 | 0.509 |
76 | 1 | 0.147 | 0.879 |
67 | 1 | 0.147 | 0.775 |
78 | 1 | 0.147 | 0.902 |
26 | 1 | 0.147 | 0.301 |
71 | 1 | 0.147 | 0.821 |
88 | 1 | 0.147 | 1.018 |
80 | 1 | 0.147 | 0.925 |
14 | 1 | 0.147 | 0.162 |
11 | 1 | 0.147 | 0.127 |
98 | 1 | 0.147 | 1.133 |
54 | 1 | 0.147 | 0.625 |
64 | 1 | 0.147 | 0.74 |
49 | 1 | 0.147 | 0.567 |
63 | 1 | 0.147 | 0.729 |
24 | 1 | 0.147 | 0.278 |
75 | 1 | 0.147 | 0.867 |
35 | 1 | 0.147 | 0.405 |
65 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Brass Ingot Current Listings
Avg Price Difference
117 gil
Median Price Difference
18 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
180 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
180 | 11 | 1,980 | Clownchan | 4 hours ago | |
200 | 1 | 200 | Doomdoom | 4 hours ago | |
200 | 4 | 800 | Gurdy | 4 hours ago | |
202 | High | 1 | 202 | Clownmommy | 4 hours ago |
220 | 1 | 220 | Liesofpitchforks | 4 hours ago | |
221 | 99 | 21,879 | Y'seraa | 4 hours ago | |
333 | 1 | 333 | Mashed-popoto | 4 hours ago | |
1,000 | High | 1 | 1,000 | Zildel | 4 hours ago |
8 results found