Mythril Ingot
Mythril Ingot Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
635
Median Price Per Unit Sold
500
Average Quantity Sold per day
4,446
Average Amount Purchases per day
363
Total Quantity Sold per week
31,123
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 1,173 | 46.145 | 3.769 |
2 | 297 | 11.684 | 1.909 |
99 | 151 | 5.94 | 48.032 |
10 | 150 | 5.901 | 4.82 |
3 | 143 | 5.626 | 1.378 |
4 | 95 | 3.737 | 1.221 |
5 | 57 | 2.242 | 0.916 |
6 | 55 | 2.164 | 1.06 |
20 | 42 | 1.652 | 2.699 |
7 | 38 | 1.495 | 0.855 |
8 | 23 | 0.905 | 0.591 |
25 | 19 | 0.747 | 1.526 |
11 | 18 | 0.708 | 0.636 |
9 | 17 | 0.669 | 0.492 |
30 | 16 | 0.629 | 1.542 |
15 | 15 | 0.59 | 0.723 |
12 | 14 | 0.551 | 0.54 |
23 | 12 | 0.472 | 0.887 |
13 | 12 | 0.472 | 0.501 |
14 | 12 | 0.472 | 0.54 |
19 | 10 | 0.393 | 0.611 |
22 | 9 | 0.354 | 0.636 |
21 | 9 | 0.354 | 0.607 |
18 | 8 | 0.315 | 0.463 |
35 | 8 | 0.315 | 0.9 |
16 | 7 | 0.275 | 0.36 |
24 | 7 | 0.275 | 0.54 |
40 | 7 | 0.275 | 0.9 |
29 | 6 | 0.236 | 0.559 |
26 | 5 | 0.197 | 0.418 |
85 | 5 | 0.197 | 1.366 |
28 | 5 | 0.197 | 0.45 |
27 | 5 | 0.197 | 0.434 |
64 | 4 | 0.157 | 0.823 |
50 | 4 | 0.157 | 0.643 |
46 | 3 | 0.118 | 0.443 |
44 | 3 | 0.118 | 0.424 |
31 | 3 | 0.118 | 0.299 |
42 | 3 | 0.118 | 0.405 |
65 | 3 | 0.118 | 0.627 |
70 | 3 | 0.118 | 0.675 |
71 | 3 | 0.118 | 0.684 |
45 | 3 | 0.118 | 0.434 |
38 | 3 | 0.118 | 0.366 |
69 | 2 | 0.079 | 0.443 |
34 | 2 | 0.079 | 0.219 |
78 | 2 | 0.079 | 0.501 |
75 | 2 | 0.079 | 0.482 |
80 | 2 | 0.079 | 0.514 |
76 | 2 | 0.079 | 0.488 |
56 | 2 | 0.079 | 0.36 |
39 | 2 | 0.079 | 0.251 |
32 | 2 | 0.079 | 0.206 |
41 | 2 | 0.079 | 0.264 |
17 | 2 | 0.079 | 0.109 |
63 | 2 | 0.079 | 0.405 |
37 | 2 | 0.079 | 0.238 |
54 | 2 | 0.079 | 0.347 |
88 | 2 | 0.079 | 0.566 |
58 | 2 | 0.079 | 0.373 |
33 | 2 | 0.079 | 0.212 |
89 | 1 | 0.039 | 0.286 |
90 | 1 | 0.039 | 0.289 |
91 | 1 | 0.039 | 0.292 |
73 | 1 | 0.039 | 0.235 |
55 | 1 | 0.039 | 0.177 |
43 | 1 | 0.039 | 0.138 |
68 | 1 | 0.039 | 0.219 |
53 | 1 | 0.039 | 0.17 |
51 | 1 | 0.039 | 0.164 |
57 | 1 | 0.039 | 0.183 |
92 | 1 | 0.039 | 0.296 |
95 | 1 | 0.039 | 0.305 |
87 | 1 | 0.039 | 0.28 |
86 | 1 | 0.039 | 0.276 |
61 | 1 | 0.039 | 0.196 |
60 | 1 | 0.039 | 0.193 |
84 | 1 | 0.039 | 0.27 |
79 | 1 | 0.039 | 0.254 |
66 | 1 | 0.039 | 0.212 |
48 | 1 | 0.039 | 0.154 |
49 | 1 | 0.039 | 0.157 |
82 | 1 | 0.039 | 0.264 |
98 | 1 | 0.039 | 0.315 |
84 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Mythril Ingot Current Listings
Avg Price Difference
93 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
448 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
448 | 61 | 27,328 | Beccy | 1 hour ago | |
500 | 75 | 37,500 | Rotciv | 1 hour ago | |
550 | 7 | 3,850 | Chatt | 1 hour ago | |
550 | 10 | 5,500 | Geoffreyi | 1 hour ago | |
600 | 6 | 3,600 | Sorayu | 1 hour ago | |
600 | 4 | 2,400 | Tigerlil | 1 hour ago | |
600 | High | 28 | 16,800 | Lei'one | 1 hour ago |
600 | 1 | 600 | Xohugandkissesxo | 1 hour ago | |
600 | High | 2 | 1,200 | Clownchan | 1 hour ago |
750 | High | 69 | 51,750 | Rydianne | 1 hour ago |
999 | High | 27 | 26,973 | Model-eight | 1 hour ago |
1,750 | High | 6 | 10,500 | Fluffet | 1 hour ago |
1,750 | High | 10 | 17,500 | Meteria | 1 hour ago |
1,750 | High | 10 | 17,500 | Meteria | 1 hour ago |
1,750 | High | 17 | 29,750 | James-p-sullivan | 1 hour ago |
5,000 | High | 1 | 5,000 | Yellow | 1 hour ago |
10,500 | High | 3 | 31,500 | Ptolelao | 1 hour ago |
17 results found