Copper Ore
Copper Ore Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
124
Median Price Per Unit Sold
74
Average Quantity Sold per day
6,324
Average Amount Purchases per day
105
Total Quantity Sold per week
44,269
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 319 | 43.342 | 71.339 |
10 | 38 | 5.163 | 0.858 |
30 | 24 | 3.261 | 1.626 |
20 | 21 | 2.853 | 0.949 |
1 | 21 | 2.853 | 0.047 |
15 | 17 | 2.31 | 0.576 |
2 | 14 | 1.902 | 0.063 |
4 | 12 | 1.63 | 0.108 |
18 | 11 | 1.495 | 0.447 |
8 | 11 | 1.495 | 0.199 |
9 | 9 | 1.223 | 0.183 |
3 | 9 | 1.223 | 0.061 |
25 | 9 | 1.223 | 0.508 |
7 | 8 | 1.087 | 0.127 |
6 | 7 | 0.951 | 0.095 |
5 | 6 | 0.815 | 0.068 |
24 | 6 | 0.815 | 0.325 |
13 | 6 | 0.815 | 0.176 |
34 | 5 | 0.679 | 0.384 |
14 | 5 | 0.679 | 0.158 |
52 | 5 | 0.679 | 0.587 |
23 | 5 | 0.679 | 0.26 |
31 | 5 | 0.679 | 0.35 |
11 | 5 | 0.679 | 0.124 |
35 | 4 | 0.544 | 0.316 |
68 | 4 | 0.544 | 0.614 |
38 | 4 | 0.544 | 0.343 |
22 | 4 | 0.544 | 0.199 |
33 | 4 | 0.544 | 0.298 |
58 | 4 | 0.544 | 0.524 |
16 | 4 | 0.544 | 0.145 |
93 | 4 | 0.544 | 0.84 |
90 | 4 | 0.544 | 0.813 |
48 | 4 | 0.544 | 0.434 |
19 | 4 | 0.544 | 0.172 |
81 | 4 | 0.544 | 0.732 |
21 | 3 | 0.408 | 0.142 |
66 | 3 | 0.408 | 0.447 |
75 | 3 | 0.408 | 0.508 |
95 | 3 | 0.408 | 0.644 |
40 | 3 | 0.408 | 0.271 |
77 | 3 | 0.408 | 0.522 |
17 | 3 | 0.408 | 0.115 |
94 | 3 | 0.408 | 0.637 |
12 | 3 | 0.408 | 0.081 |
71 | 3 | 0.408 | 0.481 |
44 | 3 | 0.408 | 0.298 |
79 | 3 | 0.408 | 0.535 |
91 | 3 | 0.408 | 0.617 |
63 | 3 | 0.408 | 0.427 |
42 | 3 | 0.408 | 0.285 |
36 | 3 | 0.408 | 0.244 |
92 | 3 | 0.408 | 0.624 |
67 | 3 | 0.408 | 0.454 |
29 | 3 | 0.408 | 0.197 |
97 | 3 | 0.408 | 0.657 |
55 | 3 | 0.408 | 0.373 |
32 | 3 | 0.408 | 0.217 |
85 | 2 | 0.272 | 0.384 |
86 | 2 | 0.272 | 0.389 |
72 | 2 | 0.272 | 0.325 |
78 | 2 | 0.272 | 0.352 |
45 | 2 | 0.272 | 0.203 |
27 | 2 | 0.272 | 0.122 |
89 | 2 | 0.272 | 0.402 |
56 | 2 | 0.272 | 0.253 |
80 | 2 | 0.272 | 0.361 |
69 | 2 | 0.272 | 0.312 |
50 | 2 | 0.272 | 0.226 |
37 | 2 | 0.272 | 0.167 |
59 | 2 | 0.272 | 0.267 |
87 | 1 | 0.136 | 0.197 |
26 | 1 | 0.136 | 0.059 |
43 | 1 | 0.136 | 0.097 |
76 | 1 | 0.136 | 0.172 |
47 | 1 | 0.136 | 0.106 |
28 | 1 | 0.136 | 0.063 |
41 | 1 | 0.136 | 0.093 |
82 | 1 | 0.136 | 0.185 |
49 | 1 | 0.136 | 0.111 |
96 | 1 | 0.136 | 0.217 |
46 | 1 | 0.136 | 0.104 |
98 | 1 | 0.136 | 0.221 |
74 | 1 | 0.136 | 0.167 |
65 | 1 | 0.136 | 0.147 |
62 | 1 | 0.136 | 0.14 |
51 | 1 | 0.136 | 0.115 |
39 | 1 | 0.136 | 0.088 |
57 | 1 | 0.136 | 0.129 |
89 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
180,000 | Behemoth | Retainer | Fabio Ragnarok | 4 days ago | |
260,000 | Behemoth | Retainer | Fabio Ragnarok | 4 days ago |
2 results found
Copper Ore Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
199 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
199 | 99 | 19,701 | Bruno-boy | 1 day ago | |
199 | 99 | 19,701 | Bruno-boy | 1 day ago | |
199 | 99 | 19,701 | Bruno-boy | 1 day ago | |
199 | 99 | 19,701 | Bruno-boy | 1 day ago | |
1,499 | 99 | 148,401 | Raphtalia-iwatani | 1 day ago | |
1,499 | 99 | 148,401 | Raphtalia-iwatani | 1 day ago | |
1,499 | 99 | 148,401 | Raphtalia-iwatani | 1 day ago | |
1,499 | 99 | 148,401 | Raphtalia-iwatani | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago | |
1,500 | 99 | 148,500 | Ea-nasirr | 1 day ago |
28 results found