Effervescent Water
Effervescent Water Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
210
Median Price Per Unit Sold
177
Average Quantity Sold per day
6,544
Average Amount Purchases per day
140
Total Quantity Sold per week
45,810
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 295 | 30.01 | 63.753 |
10 | 62 | 6.307 | 1.353 |
1 | 56 | 5.697 | 0.122 |
5 | 44 | 4.476 | 0.48 |
50 | 40 | 4.069 | 4.366 |
2 | 36 | 3.662 | 0.157 |
20 | 32 | 3.255 | 1.397 |
3 | 24 | 2.442 | 0.157 |
6 | 23 | 2.34 | 0.301 |
11 | 21 | 2.136 | 0.504 |
15 | 20 | 2.035 | 0.655 |
25 | 18 | 1.831 | 0.982 |
9 | 17 | 1.729 | 0.334 |
4 | 17 | 1.729 | 0.148 |
30 | 12 | 1.221 | 0.786 |
8 | 11 | 1.119 | 0.192 |
22 | 11 | 1.119 | 0.528 |
7 | 11 | 1.119 | 0.168 |
12 | 9 | 0.916 | 0.236 |
16 | 8 | 0.814 | 0.279 |
24 | 7 | 0.712 | 0.367 |
17 | 7 | 0.712 | 0.26 |
40 | 7 | 0.712 | 0.611 |
90 | 6 | 0.61 | 1.179 |
23 | 6 | 0.61 | 0.301 |
43 | 6 | 0.61 | 0.563 |
13 | 6 | 0.61 | 0.17 |
48 | 6 | 0.61 | 0.629 |
35 | 6 | 0.61 | 0.458 |
21 | 6 | 0.61 | 0.275 |
52 | 5 | 0.509 | 0.568 |
33 | 5 | 0.509 | 0.36 |
53 | 5 | 0.509 | 0.579 |
26 | 5 | 0.509 | 0.284 |
75 | 5 | 0.509 | 0.819 |
42 | 5 | 0.509 | 0.458 |
73 | 5 | 0.509 | 0.797 |
49 | 5 | 0.509 | 0.535 |
72 | 4 | 0.407 | 0.629 |
27 | 4 | 0.407 | 0.236 |
74 | 4 | 0.407 | 0.646 |
14 | 4 | 0.407 | 0.122 |
41 | 4 | 0.407 | 0.358 |
45 | 4 | 0.407 | 0.393 |
32 | 3 | 0.305 | 0.21 |
54 | 3 | 0.305 | 0.354 |
98 | 3 | 0.305 | 0.642 |
37 | 3 | 0.305 | 0.242 |
56 | 3 | 0.305 | 0.367 |
83 | 3 | 0.305 | 0.544 |
28 | 3 | 0.305 | 0.183 |
57 | 3 | 0.305 | 0.373 |
47 | 3 | 0.305 | 0.308 |
84 | 3 | 0.305 | 0.55 |
67 | 3 | 0.305 | 0.439 |
89 | 3 | 0.305 | 0.583 |
51 | 3 | 0.305 | 0.334 |
18 | 3 | 0.305 | 0.118 |
46 | 3 | 0.305 | 0.301 |
69 | 2 | 0.204 | 0.301 |
55 | 2 | 0.204 | 0.24 |
64 | 2 | 0.204 | 0.279 |
31 | 2 | 0.204 | 0.135 |
70 | 2 | 0.204 | 0.306 |
68 | 2 | 0.204 | 0.297 |
29 | 2 | 0.204 | 0.127 |
62 | 2 | 0.204 | 0.271 |
82 | 2 | 0.204 | 0.358 |
19 | 2 | 0.204 | 0.083 |
34 | 2 | 0.204 | 0.148 |
60 | 2 | 0.204 | 0.262 |
38 | 2 | 0.204 | 0.166 |
65 | 1 | 0.102 | 0.142 |
92 | 1 | 0.102 | 0.201 |
80 | 1 | 0.102 | 0.175 |
86 | 1 | 0.102 | 0.188 |
58 | 1 | 0.102 | 0.127 |
61 | 1 | 0.102 | 0.133 |
79 | 1 | 0.102 | 0.173 |
77 | 1 | 0.102 | 0.168 |
93 | 1 | 0.102 | 0.203 |
97 | 1 | 0.102 | 0.212 |
85 | 1 | 0.102 | 0.186 |
96 | 1 | 0.102 | 0.21 |
66 | 1 | 0.102 | 0.144 |
44 | 1 | 0.102 | 0.096 |
63 | 1 | 0.102 | 0.138 |
94 | 1 | 0.102 | 0.205 |
95 | 1 | 0.102 | 0.207 |
36 | 1 | 0.102 | 0.079 |
90 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Effervescent Water Current Listings
Avg Price Difference
20 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
225 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
225 | 11 | 2,475 | Pherrose | 39 minutes ago | |
225 | 22 | 4,950 | Pherrose | 39 minutes ago | |
225 | 22 | 4,950 | Pherrose | 39 minutes ago | |
225 | 22 | 4,950 | Pherrose | 39 minutes ago | |
225 | 22 | 4,950 | Pherrose | 39 minutes ago | |
369 | 99 | 36,531 | Beoricthrythegel | 39 minutes ago | |
369 | 99 | 36,531 | Serarescnath | 39 minutes ago | |
369 | 99 | 36,531 | Warutargonvor | 39 minutes ago |
8 results found