Lightning Shard
Lightning Shard Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
54
Median Price Per Unit Sold
49
Average Quantity Sold per day
120,278
Average Amount Purchases per day
108
Total Quantity Sold per week
841,951
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 186 | 24.474 | 22.092 |
500 | 88 | 11.579 | 5.226 |
100 | 72 | 9.474 | 0.855 |
2,000 | 50 | 6.579 | 11.877 |
3,000 | 39 | 5.132 | 13.896 |
20 | 19 | 2.5 | 0.045 |
400 | 13 | 1.711 | 0.618 |
300 | 12 | 1.579 | 0.428 |
200 | 12 | 1.579 | 0.285 |
250 | 12 | 1.579 | 0.356 |
40 | 8 | 1.053 | 0.038 |
432 | 8 | 1.053 | 0.411 |
9,999 | 7 | 0.921 | 8.313 |
999 | 7 | 0.921 | 0.831 |
321 | 6 | 0.79 | 0.229 |
180 | 6 | 0.79 | 0.128 |
120 | 6 | 0.79 | 0.086 |
99 | 5 | 0.658 | 0.059 |
1,500 | 5 | 0.658 | 0.891 |
150 | 4 | 0.526 | 0.071 |
5,000 | 4 | 0.526 | 2.375 |
11 | 4 | 0.526 | 0.005 |
4,500 | 4 | 0.526 | 2.138 |
5,499 | 4 | 0.526 | 2.613 |
274 | 3 | 0.395 | 0.098 |
720 | 3 | 0.395 | 0.257 |
501 | 3 | 0.395 | 0.179 |
5,999 | 3 | 0.395 | 2.138 |
111 | 3 | 0.395 | 0.04 |
222 | 3 | 0.395 | 0.079 |
3,500 | 2 | 0.263 | 0.831 |
1,111 | 2 | 0.263 | 0.264 |
4,999 | 2 | 0.263 | 1.188 |
800 | 2 | 0.263 | 0.19 |
1,200 | 2 | 0.263 | 0.285 |
333 | 2 | 0.263 | 0.079 |
900 | 2 | 0.263 | 0.214 |
260 | 2 | 0.263 | 0.062 |
345 | 2 | 0.263 | 0.082 |
831 | 2 | 0.263 | 0.197 |
700 | 2 | 0.263 | 0.166 |
2,500 | 2 | 0.263 | 0.594 |
4,000 | 2 | 0.263 | 0.95 |
671 | 2 | 0.263 | 0.159 |
1,020 | 2 | 0.263 | 0.242 |
1,001 | 2 | 0.263 | 0.238 |
42 | 2 | 0.263 | 0.01 |
1,511 | 1 | 0.132 | 0.18 |
1 | 1 | 0.132 | 0 |
4,001 | 1 | 0.132 | 0.475 |
840 | 1 | 0.132 | 0.1 |
801 | 1 | 0.132 | 0.095 |
379 | 1 | 0.132 | 0.045 |
286 | 1 | 0.132 | 0.034 |
2,918 | 1 | 0.132 | 0.347 |
6,000 | 1 | 0.132 | 0.713 |
163 | 1 | 0.132 | 0.019 |
350 | 1 | 0.132 | 0.042 |
14 | 1 | 0.132 | 0.002 |
1,940 | 1 | 0.132 | 0.23 |
3,983 | 1 | 0.132 | 0.473 |
1,560 | 1 | 0.132 | 0.185 |
210 | 1 | 0.132 | 0.025 |
640 | 1 | 0.132 | 0.076 |
1,700 | 1 | 0.132 | 0.202 |
5,497 | 1 | 0.132 | 0.653 |
134 | 1 | 0.132 | 0.016 |
2,427 | 1 | 0.132 | 0.288 |
2,986 | 1 | 0.132 | 0.355 |
125 | 1 | 0.132 | 0.015 |
25 | 1 | 0.132 | 0.003 |
306 | 1 | 0.132 | 0.036 |
619 | 1 | 0.132 | 0.074 |
2,400 | 1 | 0.132 | 0.285 |
529 | 1 | 0.132 | 0.063 |
292 | 1 | 0.132 | 0.035 |
1,912 | 1 | 0.132 | 0.227 |
39 | 1 | 0.132 | 0.005 |
2,301 | 1 | 0.132 | 0.273 |
185 | 1 | 0.132 | 0.022 |
1,600 | 1 | 0.132 | 0.19 |
332 | 1 | 0.132 | 0.039 |
154 | 1 | 0.132 | 0.018 |
9,000 | 1 | 0.132 | 1.069 |
234 | 1 | 0.132 | 0.028 |
73 | 1 | 0.132 | 0.009 |
390 | 1 | 0.132 | 0.046 |
270 | 1 | 0.132 | 0.032 |
5 | 1 | 0.132 | 0.001 |
192 | 1 | 0.132 | 0.023 |
2,319 | 1 | 0.132 | 0.275 |
140 | 1 | 0.132 | 0.017 |
5,793 | 1 | 0.132 | 0.688 |
448 | 1 | 0.132 | 0.053 |
565 | 1 | 0.132 | 0.067 |
50 | 1 | 0.132 | 0.006 |
1,061 | 1 | 0.132 | 0.126 |
197 | 1 | 0.132 | 0.023 |
297 | 1 | 0.132 | 0.035 |
1,750 | 1 | 0.132 | 0.208 |
984 | 1 | 0.132 | 0.117 |
526 | 1 | 0.132 | 0.063 |
460 | 1 | 0.132 | 0.055 |
536 | 1 | 0.132 | 0.064 |
1,026 | 1 | 0.132 | 0.122 |
750 | 1 | 0.132 | 0.089 |
58 | 1 | 0.132 | 0.007 |
6 | 1 | 0.132 | 0.001 |
2,015 | 1 | 0.132 | 0.239 |
10 | 1 | 0.132 | 0.001 |
1,645 | 1 | 0.132 | 0.195 |
1,122 | 1 | 0.132 | 0.133 |
1,004 | 1 | 0.132 | 0.119 |
296 | 1 | 0.132 | 0.035 |
1,100 | 1 | 0.132 | 0.131 |
1,997 | 1 | 0.132 | 0.237 |
1,534 | 1 | 0.132 | 0.182 |
2,360 | 1 | 0.132 | 0.28 |
913 | 1 | 0.132 | 0.108 |
2,977 | 1 | 0.132 | 0.354 |
5,986 | 1 | 0.132 | 0.711 |
2,428 | 1 | 0.132 | 0.288 |
34 | 1 | 0.132 | 0.004 |
841 | 1 | 0.132 | 0.1 |
101 | 1 | 0.132 | 0.012 |
60 | 1 | 0.132 | 0.007 |
115 | 1 | 0.132 | 0.014 |
2,020 | 1 | 0.132 | 0.24 |
521 | 1 | 0.132 | 0.062 |
104 | 1 | 0.132 | 0.012 |
240 | 1 | 0.132 | 0.029 |
49 | 1 | 0.132 | 0.006 |
436 | 1 | 0.132 | 0.052 |
3,079 | 1 | 0.132 | 0.366 |
170 | 1 | 0.132 | 0.02 |
223 | 1 | 0.132 | 0.027 |
542 | 1 | 0.132 | 0.064 |
2,655 | 1 | 0.132 | 0.315 |
537 | 1 | 0.132 | 0.064 |
2,001 | 1 | 0.132 | 0.238 |
55 | 1 | 0.132 | 0.007 |
63 | 1 | 0.132 | 0.008 |
90 | 1 | 0.132 | 0.011 |
12 | 1 | 0.132 | 0.001 |
470 | 1 | 0.132 | 0.056 |
2,011 | 1 | 0.132 | 0.239 |
600 | 1 | 0.132 | 0.071 |
1,018 | 1 | 0.132 | 0.121 |
31 | 1 | 0.132 | 0.004 |
233 | 1 | 0.132 | 0.028 |
322 | 1 | 0.132 | 0.038 |
433 | 1 | 0.132 | 0.051 |
444 | 1 | 0.132 | 0.053 |
421 | 1 | 0.132 | 0.05 |
360 | 1 | 0.132 | 0.043 |
3,720 | 1 | 0.132 | 0.442 |
3,333 | 1 | 0.132 | 0.396 |
404 | 1 | 0.132 | 0.048 |
480 | 1 | 0.132 | 0.057 |
473 | 1 | 0.132 | 0.056 |
1,080 | 1 | 0.132 | 0.128 |
3,741 | 1 | 0.132 | 0.444 |
3,480 | 1 | 0.132 | 0.413 |
284 | 1 | 0.132 | 0.034 |
106 | 1 | 0.132 | 0.013 |
1,330 | 1 | 0.132 | 0.158 |
2 | 1 | 0.132 | 0 |
1,623 | 1 | 0.132 | 0.193 |
2,503 | 1 | 0.132 | 0.297 |
303 | 1 | 0.132 | 0.036 |
650 | 1 | 0.132 | 0.077 |
1,812 | 1 | 0.132 | 0.215 |
514 | 1 | 0.132 | 0.061 |
335 | 1 | 0.132 | 0.04 |
174 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Lightning Shard Current Listings
Avg Price Difference
1 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
54 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
54 | 3,000 | 162,000 | Milkeychan | 9 hours ago | |
55 | 250 | 13,750 | Zeraphira | 9 hours ago | |
57 | 2,001 | 114,057 | Silverstar | 9 hours ago | |
58 | 999 | 57,942 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Lalalalalalala | 9 hours ago | |
58 | 1,000 | 58,000 | Mellowe | 9 hours ago | |
58 | 1,000 | 58,000 | Mellowe | 9 hours ago | |
58 | 2,000 | 116,000 | Mellowe | 9 hours ago | |
60 | 2,000 | 120,000 | S'komo | 9 hours ago | |
64 | 100 | 6,400 | Ootori | 9 hours ago | |
65 | 42 | 2,730 | Aristablackwater | 9 hours ago | |
65 | 250 | 16,250 | Lily'' | 9 hours ago | |
65 | 250 | 16,250 | Zinnia' | 9 hours ago | |
65 | 3,000 | 195,000 | Vendomat | 9 hours ago | |
65 | 3,000 | 195,000 | Vendomat | 9 hours ago | |
65 | 3,000 | 195,000 | Vendomat | 9 hours ago | |
73 | 1,971 | 143,883 | Lillyfireboomboom | 9 hours ago | |
73 | 3,000 | 219,000 | Felixthepoor | 9 hours ago | |
74 | 2,000 | 148,000 | E'laniya | 9 hours ago | |
74 | 2,000 | 148,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
74 | 1,000 | 74,000 | E'laniya | 9 hours ago | |
75 | 9,999 | 749,925 | Scarlet-bunny | 9 hours ago | |
75 | 100 | 7,500 | Poem | 9 hours ago | |
75 | 100 | 7,500 | Poem | 9 hours ago | |
75 | 9,999 | 749,925 | Mayri | 9 hours ago | |
75 | 9,999 | 749,925 | Mirielmiri | 9 hours ago | |
75 | 9,999 | 749,925 | Roe-ret | 9 hours ago | |
82 | 100 | 8,200 | Cherryboy | 9 hours ago | |
85 | 1,000 | 85,000 | Asker | 9 hours ago | |
85 | 1,000 | 85,000 | Asker | 9 hours ago | |
98 | 3,000 | 294,000 | Lillyfireboomboom | 9 hours ago | |
98 | 3,000 | 294,000 | Lillyfireboomboom | 9 hours ago | |
99 | 3,000 | 297,000 | Felixthepoor | 9 hours ago | |
156 | 611 | 95,316 | Mariquotela | 9 hours ago | |
156 | 611 | 95,316 | Mariquotela | 9 hours ago | |
298 | 61 | 18,178 | Dillbert | 9 hours ago | |
299 | 61 | 18,239 | Eeva | 9 hours ago | |
301 | 21 | 6,321 | Sparetayuun | 9 hours ago | |
301 | 21 | 6,321 | Popcornservice | 9 hours ago |
50 results found