Crescent Moon Nightgown
Crescent Moon Nightgown Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
270,902
Median Price Per Unit Sold
260,000
Average Quantity Sold per day
5
Average Amount Purchases per day
5
Total Quantity Sold per week
41
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 41 | 100 | 100 |
1 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Crescent Moon Nightgown Current Listings
Avg Price Difference
1,034 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
334,993 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
334,993 | 1 | 334,993 | Pounce-a-lot | 8 hours ago | |
334,994 | High | 1 | 334,994 | Emmamavrcinco | 8 hours ago |
334,994 | High | 1 | 334,994 | Emmamavrcinco | 8 hours ago |
334,995 | 1 | 334,995 | Ondanya'knee | 8 hours ago | |
334,998 | 1 | 334,998 | Aravaeo | 8 hours ago | |
335,000 | 1 | 335,000 | Sayinaral | 8 hours ago | |
338,996 | 1 | 338,996 | Grammer-poleace | 8 hours ago | |
338,997 | 1 | 338,997 | Yetainer | 8 hours ago | |
339,994 | 1 | 339,994 | Grammerniner | 8 hours ago | |
340,000 | 1 | 340,000 | Biitchezz | 8 hours ago | |
345,342 | 1 | 345,342 | E'kayaheadam | 8 hours ago | |
519,500 | 1 | 519,500 | Rumple | 8 hours ago |
12 results found