Pumpkin Basket
Pumpkin Basket Sale History
No historical data for Pumpkin Basket
Pumpkin Basket Current Listings
Avg Price Difference
22,914 gil
Median Price Difference
3 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,122,222 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,122,222 | 1 | 2,122,222 | Slug'menace | 22 hours ago | |
2,999,930 | 1 | 2,999,930 | Tarrant | 22 hours ago | |
3,329,000 | 1 | 3,329,000 | Mcskiperson | 22 hours ago | |
4,950,000 | 1 | 4,950,000 | Akinori | 22 hours ago | |
5,000,030 | 1 | 5,000,030 | Weisseschild | 22 hours ago | |
5,000,030 | 1 | 5,000,030 | Weisseschild | 22 hours ago | |
5,000,030 | 1 | 5,000,030 | Weisseschild | 22 hours ago | |
5,000,030 | 1 | 5,000,030 | Weisseschild | 22 hours ago | |
5,000,030 | 1 | 5,000,030 | Welkin | 22 hours ago | |
5,300,030 | 1 | 5,300,030 | Weisseschild | 22 hours ago | |
5,300,036 | 1 | 5,300,036 | Ec'lair | 22 hours ago | |
5,300,036 | 1 | 5,300,036 | Munenyaeger | 22 hours ago | |
5,300,036 | 1 | 5,300,036 | Munenyaeger | 22 hours ago | |
5,390,030 | 1 | 5,390,030 | Schwartzschild | 22 hours ago | |
5,400,030 | 1 | 5,400,030 | Weisseschild | 22 hours ago | |
5,400,030 | 1 | 5,400,030 | Yaeriv | 22 hours ago | |
5,400,036 | 1 | 5,400,036 | Elheim | 22 hours ago | |
5,400,036 | 1 | 5,400,036 | Elheim | 22 hours ago | |
5,400,036 | 1 | 5,400,036 | Elheim | 22 hours ago | |
5,400,036 | 1 | 5,400,036 | Welkin | 22 hours ago | |
5,409,036 | 1 | 5,409,036 | Welkin | 22 hours ago | |
5,428,036 | 1 | 5,428,036 | Yaeriv | 22 hours ago | |
5,428,036 | 1 | 5,428,036 | Yaeriv | 22 hours ago | |
5,490,036 | 1 | 5,490,036 | Elheim | 22 hours ago | |
5,490,036 | 1 | 5,490,036 | Yaeriv | 22 hours ago | |
5,499,030 | 1 | 5,499,030 | Yaeriv | 22 hours ago | |
5,499,036 | 1 | 5,499,036 | Yaeriv | 22 hours ago | |
5,499,936 | 1 | 5,499,936 | Elheim | 22 hours ago |
28 results found