Ice Crystal
Ice Crystal Sale History
Region Wide Pricing and Sales
Average Price Per Unit Sold
70
Median Price Per Unit Sold
61
Average Quantity Sold per day
438,440
Average Amount Purchases per day
251
Total Quantity Sold per week
3,069,081
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 480 | 27.319 | 15.64 |
500 | 213 | 12.123 | 3.47 |
2,000 | 159 | 9.05 | 10.361 |
3,000 | 80 | 4.553 | 7.82 |
5,000 | 49 | 2.789 | 7.983 |
3,333 | 38 | 2.163 | 4.127 |
50 | 38 | 2.163 | 0.062 |
100 | 37 | 2.106 | 0.121 |
9,999 | 32 | 1.821 | 10.426 |
4,000 | 27 | 1.537 | 3.519 |
99 | 27 | 1.537 | 0.087 |
1,500 | 26 | 1.48 | 1.271 |
300 | 17 | 0.968 | 0.166 |
10 | 14 | 0.797 | 0.005 |
200 | 14 | 0.797 | 0.091 |
999 | 14 | 0.797 | 0.456 |
3,500 | 13 | 0.74 | 1.483 |
2,500 | 10 | 0.569 | 0.815 |
250 | 9 | 0.512 | 0.073 |
40 | 9 | 0.512 | 0.012 |
4,999 | 8 | 0.455 | 1.303 |
6,000 | 8 | 0.455 | 1.564 |
9,000 | 7 | 0.398 | 2.053 |
888 | 7 | 0.398 | 0.203 |
600 | 7 | 0.398 | 0.137 |
101 | 7 | 0.398 | 0.023 |
1,001 | 6 | 0.342 | 0.196 |
3,001 | 6 | 0.342 | 0.587 |
750 | 6 | 0.342 | 0.147 |
1,200 | 6 | 0.342 | 0.235 |
1,100 | 5 | 0.285 | 0.179 |
350 | 4 | 0.228 | 0.046 |
400 | 4 | 0.228 | 0.052 |
120 | 3 | 0.171 | 0.012 |
700 | 3 | 0.171 | 0.068 |
12 | 3 | 0.171 | 0.001 |
11 | 3 | 0.171 | 0.001 |
2,999 | 3 | 0.171 | 0.293 |
4,500 | 3 | 0.171 | 0.44 |
7,000 | 3 | 0.171 | 0.684 |
1,300 | 3 | 0.171 | 0.127 |
900 | 3 | 0.171 | 0.088 |
1 | 3 | 0.171 | 0 |
201 | 3 | 0.171 | 0.02 |
222 | 3 | 0.171 | 0.022 |
6 | 3 | 0.171 | 0.001 |
284 | 2 | 0.114 | 0.019 |
720 | 2 | 0.114 | 0.047 |
16 | 2 | 0.114 | 0.001 |
1,799 | 2 | 0.114 | 0.117 |
918 | 2 | 0.114 | 0.06 |
47 | 2 | 0.114 | 0.003 |
2,050 | 2 | 0.114 | 0.134 |
6,480 | 2 | 0.114 | 0.422 |
571 | 2 | 0.114 | 0.037 |
2 | 2 | 0.114 | 0 |
8,000 | 2 | 0.114 | 0.521 |
1,037 | 2 | 0.114 | 0.068 |
60 | 2 | 0.114 | 0.004 |
950 | 2 | 0.114 | 0.062 |
1,118 | 2 | 0.114 | 0.073 |
2,244 | 2 | 0.114 | 0.146 |
97 | 2 | 0.114 | 0.006 |
2,880 | 2 | 0.114 | 0.188 |
9,600 | 2 | 0.114 | 0.626 |
800 | 2 | 0.114 | 0.052 |
1,400 | 2 | 0.114 | 0.091 |
4 | 2 | 0.114 | 0 |
2,400 | 2 | 0.114 | 0.156 |
2,001 | 2 | 0.114 | 0.13 |
358 | 1 | 0.057 | 0.012 |
790 | 1 | 0.057 | 0.026 |
4,832 | 1 | 0.057 | 0.157 |
14 | 1 | 0.057 | 0.001 |
810 | 1 | 0.057 | 0.026 |
255 | 1 | 0.057 | 0.008 |
5,468 | 1 | 0.057 | 0.178 |
776 | 1 | 0.057 | 0.025 |
1,920 | 1 | 0.057 | 0.063 |
522 | 1 | 0.057 | 0.017 |
450 | 1 | 0.057 | 0.015 |
6,270 | 1 | 0.057 | 0.204 |
6,536 | 1 | 0.057 | 0.213 |
245 | 1 | 0.057 | 0.008 |
3,400 | 1 | 0.057 | 0.111 |
1,492 | 1 | 0.057 | 0.049 |
1,741 | 1 | 0.057 | 0.057 |
428 | 1 | 0.057 | 0.014 |
2,705 | 1 | 0.057 | 0.088 |
6,429 | 1 | 0.057 | 0.21 |
225 | 1 | 0.057 | 0.007 |
1,918 | 1 | 0.057 | 0.063 |
2,102 | 1 | 0.057 | 0.069 |
966 | 1 | 0.057 | 0.032 |
3,028 | 1 | 0.057 | 0.099 |
37 | 1 | 0.057 | 0.001 |
478 | 1 | 0.057 | 0.016 |
439 | 1 | 0.057 | 0.014 |
2,900 | 1 | 0.057 | 0.095 |
173 | 1 | 0.057 | 0.006 |
449 | 1 | 0.057 | 0.015 |
4,809 | 1 | 0.057 | 0.157 |
1,091 | 1 | 0.057 | 0.036 |
2,117 | 1 | 0.057 | 0.069 |
1,900 | 1 | 0.057 | 0.062 |
438 | 1 | 0.057 | 0.014 |
21 | 1 | 0.057 | 0.001 |
4,914 | 1 | 0.057 | 0.16 |
7,499 | 1 | 0.057 | 0.244 |
5,188 | 1 | 0.057 | 0.169 |
178 | 1 | 0.057 | 0.006 |
65 | 1 | 0.057 | 0.002 |
6,709 | 1 | 0.057 | 0.219 |
2,501 | 1 | 0.057 | 0.082 |
3,311 | 1 | 0.057 | 0.108 |
5,543 | 1 | 0.057 | 0.181 |
29 | 1 | 0.057 | 0.001 |
3,240 | 1 | 0.057 | 0.106 |
1,399 | 1 | 0.057 | 0.046 |
112 | 1 | 0.057 | 0.004 |
5,026 | 1 | 0.057 | 0.164 |
85 | 1 | 0.057 | 0.003 |
160 | 1 | 0.057 | 0.005 |
74 | 1 | 0.057 | 0.002 |
1,374 | 1 | 0.057 | 0.045 |
1,301 | 1 | 0.057 | 0.042 |
550 | 1 | 0.057 | 0.018 |
180 | 1 | 0.057 | 0.006 |
4,952 | 1 | 0.057 | 0.161 |
1,673 | 1 | 0.057 | 0.055 |
3,679 | 1 | 0.057 | 0.12 |
46 | 1 | 0.057 | 0.002 |
344 | 1 | 0.057 | 0.011 |
220 | 1 | 0.057 | 0.007 |
190 | 1 | 0.057 | 0.006 |
2,325 | 1 | 0.057 | 0.076 |
6,790 | 1 | 0.057 | 0.221 |
5,523 | 1 | 0.057 | 0.18 |
5,765 | 1 | 0.057 | 0.188 |
1,250 | 1 | 0.057 | 0.041 |
616 | 1 | 0.057 | 0.02 |
1,597 | 1 | 0.057 | 0.052 |
1,458 | 1 | 0.057 | 0.048 |
1,685 | 1 | 0.057 | 0.055 |
116 | 1 | 0.057 | 0.004 |
36 | 1 | 0.057 | 0.001 |
104 | 1 | 0.057 | 0.003 |
307 | 1 | 0.057 | 0.01 |
209 | 1 | 0.057 | 0.007 |
2,006 | 1 | 0.057 | 0.065 |
4,147 | 1 | 0.057 | 0.135 |
1,311 | 1 | 0.057 | 0.043 |
2,640 | 1 | 0.057 | 0.086 |
542 | 1 | 0.057 | 0.018 |
1,261 | 1 | 0.057 | 0.041 |
330 | 1 | 0.057 | 0.011 |
5,690 | 1 | 0.057 | 0.185 |
649 | 1 | 0.057 | 0.021 |
498 | 1 | 0.057 | 0.016 |
6,228 | 1 | 0.057 | 0.203 |
850 | 1 | 0.057 | 0.028 |
5,320 | 1 | 0.057 | 0.173 |
794 | 1 | 0.057 | 0.026 |
6,095 | 1 | 0.057 | 0.199 |
5,312 | 1 | 0.057 | 0.173 |
9,807 | 1 | 0.057 | 0.32 |
32 | 1 | 0.057 | 0.001 |
3,080 | 1 | 0.057 | 0.1 |
206 | 1 | 0.057 | 0.007 |
3,115 | 1 | 0.057 | 0.102 |
6,181 | 1 | 0.057 | 0.201 |
528 | 1 | 0.057 | 0.017 |
858 | 1 | 0.057 | 0.028 |
1,320 | 1 | 0.057 | 0.043 |
1,528 | 1 | 0.057 | 0.05 |
9,704 | 1 | 0.057 | 0.316 |
1,800 | 1 | 0.057 | 0.059 |
4,322 | 1 | 0.057 | 0.141 |
3,206 | 1 | 0.057 | 0.105 |
347 | 1 | 0.057 | 0.011 |
5,998 | 1 | 0.057 | 0.195 |
5,471 | 1 | 0.057 | 0.178 |
590 | 1 | 0.057 | 0.019 |
9,326 | 1 | 0.057 | 0.304 |
2,155 | 1 | 0.057 | 0.07 |
1,593 | 1 | 0.057 | 0.052 |
2,712 | 1 | 0.057 | 0.088 |
631 | 1 | 0.057 | 0.021 |
140 | 1 | 0.057 | 0.005 |
5,734 | 1 | 0.057 | 0.187 |
4,061 | 1 | 0.057 | 0.132 |
5,147 | 1 | 0.057 | 0.168 |
4,319 | 1 | 0.057 | 0.141 |
5,299 | 1 | 0.057 | 0.173 |
9,281 | 1 | 0.057 | 0.302 |
1,121 | 1 | 0.057 | 0.037 |
971 | 1 | 0.057 | 0.032 |
1,624 | 1 | 0.057 | 0.053 |
361 | 1 | 0.057 | 0.012 |
176 | 1 | 0.057 | 0.006 |
1,092 | 1 | 0.057 | 0.036 |
231 | 1 | 0.057 | 0.008 |
360 | 1 | 0.057 | 0.012 |
7,500 | 1 | 0.057 | 0.244 |
128 | 1 | 0.057 | 0.004 |
1,332 | 1 | 0.057 | 0.043 |
214 | 1 | 0.057 | 0.007 |
115 | 1 | 0.057 | 0.004 |
1,333 | 1 | 0.057 | 0.043 |
1,151 | 1 | 0.057 | 0.038 |
442 | 1 | 0.057 | 0.014 |
7,921 | 1 | 0.057 | 0.258 |
906 | 1 | 0.057 | 0.03 |
408 | 1 | 0.057 | 0.013 |
432 | 1 | 0.057 | 0.014 |
3,329 | 1 | 0.057 | 0.109 |
53 | 1 | 0.057 | 0.002 |
4,990 | 1 | 0.057 | 0.163 |
1,933 | 1 | 0.057 | 0.063 |
838 | 1 | 0.057 | 0.027 |
454 | 1 | 0.057 | 0.015 |
410 | 1 | 0.057 | 0.013 |
768 | 1 | 0.057 | 0.025 |
5,003 | 1 | 0.057 | 0.163 |
772 | 1 | 0.057 | 0.025 |
1,150 | 1 | 0.057 | 0.038 |
3,208 | 1 | 0.057 | 0.105 |
6,871 | 1 | 0.057 | 0.224 |
411 | 1 | 0.057 | 0.013 |
333 | 1 | 0.057 | 0.011 |
2,388 | 1 | 0.057 | 0.078 |
611 | 1 | 0.057 | 0.02 |
2,255 | 1 | 0.057 | 0.074 |
175 | 1 | 0.057 | 0.006 |
840 | 1 | 0.057 | 0.027 |
6,244 | 1 | 0.057 | 0.203 |
982 | 1 | 0.057 | 0.032 |
3,448 | 1 | 0.057 | 0.112 |
340 | 1 | 0.057 | 0.011 |
302 | 1 | 0.057 | 0.01 |
3,323 | 1 | 0.057 | 0.108 |
7,080 | 1 | 0.057 | 0.231 |
1,137 | 1 | 0.057 | 0.037 |
1,190 | 1 | 0.057 | 0.039 |
3,838 | 1 | 0.057 | 0.125 |
455 | 1 | 0.057 | 0.015 |
238 | 1 | 0.057 | 0.008 |
4,320 | 1 | 0.057 | 0.141 |
4,382 | 1 | 0.057 | 0.143 |
448 | 1 | 0.057 | 0.015 |
39 | 1 | 0.057 | 0.001 |
301 | 1 | 0.057 | 0.01 |
1,019 | 1 | 0.057 | 0.033 |
1,589 | 1 | 0.057 | 0.052 |
111 | 1 | 0.057 | 0.004 |
324 | 1 | 0.057 | 0.011 |
969 | 1 | 0.057 | 0.032 |
469 | 1 | 0.057 | 0.015 |
5,381 | 1 | 0.057 | 0.175 |
1,173 | 1 | 0.057 | 0.038 |
265 | 1 | 0.057 | 0.009 |
75 | 1 | 0.057 | 0.002 |
1,111 | 1 | 0.057 | 0.036 |
171 | 1 | 0.057 | 0.006 |
230 | 1 | 0.057 | 0.008 |
440 | 1 | 0.057 | 0.014 |
3,705 | 1 | 0.057 | 0.121 |
501 | 1 | 0.057 | 0.016 |
1,084 | 1 | 0.057 | 0.035 |
5,555 | 1 | 0.057 | 0.181 |
8,725 | 1 | 0.057 | 0.284 |
548 | 1 | 0.057 | 0.018 |
5,616 | 1 | 0.057 | 0.183 |
777 | 1 | 0.057 | 0.025 |
834 | 1 | 0.057 | 0.027 |
281 | 1 | 0.057 | 0.009 |
374 | 1 | 0.057 | 0.012 |
592 | 1 | 0.057 | 0.019 |
4,130 | 1 | 0.057 | 0.135 |
3,600 | 1 | 0.057 | 0.117 |
5,420 | 1 | 0.057 | 0.177 |
6,576 | 1 | 0.057 | 0.214 |
246 | 1 | 0.057 | 0.008 |
165 | 1 | 0.057 | 0.005 |
695 | 1 | 0.057 | 0.023 |
3,399 | 1 | 0.057 | 0.111 |
5,430 | 1 | 0.057 | 0.177 |
2,007 | 1 | 0.057 | 0.065 |
863 | 1 | 0.057 | 0.028 |
3,271 | 1 | 0.057 | 0.107 |
5,756 | 1 | 0.057 | 0.188 |
7,200 | 1 | 0.057 | 0.235 |
156 | 1 | 0.057 | 0.005 |
1,020 | 1 | 0.057 | 0.033 |
6,458 | 1 | 0.057 | 0.21 |
1,005 | 1 | 0.057 | 0.033 |
4,076 | 1 | 0.057 | 0.133 |
3,465 | 1 | 0.057 | 0.113 |
26 | 1 | 0.057 | 0.001 |
248 | 1 | 0.057 | 0.008 |
814 | 1 | 0.057 | 0.027 |
5,530 | 1 | 0.057 | 0.18 |
5,576 | 1 | 0.057 | 0.182 |
223 | 1 | 0.057 | 0.007 |
1,153 | 1 | 0.057 | 0.038 |
2,699 | 1 | 0.057 | 0.088 |
387 | 1 | 0.057 | 0.013 |
1,103 | 1 | 0.057 | 0.036 |
2,186 | 1 | 0.057 | 0.071 |
2,141 | 1 | 0.057 | 0.07 |
5,668 | 1 | 0.057 | 0.185 |
5,342 | 1 | 0.057 | 0.174 |
2,693 | 1 | 0.057 | 0.088 |
541 | 1 | 0.057 | 0.018 |
3,004 | 1 | 0.057 | 0.098 |
4,296 | 1 | 0.057 | 0.14 |
130 | 1 | 0.057 | 0.004 |
1,110 | 1 | 0.057 | 0.036 |
419 | 1 | 0.057 | 0.014 |
5,044 | 1 | 0.057 | 0.164 |
150 | 1 | 0.057 | 0.005 |
1,141 | 1 | 0.057 | 0.037 |
25 | 1 | 0.057 | 0.001 |
780 | 1 | 0.057 | 0.025 |
6,898 | 1 | 0.057 | 0.225 |
3,071 | 1 | 0.057 | 0.1 |
5,942 | 1 | 0.057 | 0.194 |
339 | 1 | 0.057 | 0.011 |
2,281 | 1 | 0.057 | 0.074 |
1,236 | 1 | 0.057 | 0.04 |
1,552 | 1 | 0.057 | 0.051 |
650 | 1 | 0.057 | 0.021 |
1,195 | 1 | 0.057 | 0.039 |
1,897 | 1 | 0.057 | 0.062 |
6,029 | 1 | 0.057 | 0.196 |
149 | 1 | 0.057 | 0.005 |
121 | 1 | 0.057 | 0.004 |
3,086 | 1 | 0.057 | 0.101 |
1,299 | 1 | 0.057 | 0.042 |
2,650 | 1 | 0.057 | 0.086 |
2,750 | 1 | 0.057 | 0.09 |
251 | 1 | 0.057 | 0.008 |
54 | 1 | 0.057 | 0.002 |
6,999 | 1 | 0.057 | 0.228 |
2,700 | 1 | 0.057 | 0.088 |
31 | 1 | 0.057 | 0.001 |
5,672 | 1 | 0.057 | 0.185 |
488 | 1 | 0.057 | 0.016 |
20 | 1 | 0.057 | 0.001 |
30 | 1 | 0.057 | 0.001 |
486 | 1 | 0.057 | 0.016 |
602 | 1 | 0.057 | 0.02 |
1,891 | 1 | 0.057 | 0.062 |
353 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
1,000,000 | Sargatanas | Retainer | Puzai Honzaiert | 3 days ago | |
1,000,000 | Sargatanas | Retainer | Puzai Honzaiert | 7 days ago |
2 results found
Ice Crystal Current Listings
Avg Price Difference
11 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
65 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
65 | 200 | 13,000 | Ghaniyah | 53 minutes ago | |
78 | 2,001 | 156,078 | Mattrum | 53 minutes ago | |
79 | 2,500 | 197,500 | Phoei-chan | 53 minutes ago | |
80 | 4,999 | 399,920 | Hanya-binya | 53 minutes ago | |
80 | 5,000 | 400,000 | Freyah-binyah | 53 minutes ago | |
80 | 5,000 | 400,000 | Hanya-binya | 53 minutes ago | |
84 | 2,665 | 223,860 | Felixthepoor | 53 minutes ago | |
84 | 3,000 | 252,000 | Felixthepoor | 53 minutes ago | |
96 | 100 | 9,600 | Ootori | 53 minutes ago | |
96 | 100 | 9,600 | Ootori | 53 minutes ago | |
99 | 3,000 | 297,000 | Lillyfireboomboom | 53 minutes ago | |
101 | 1,999 | 201,899 | Ganeffa | 53 minutes ago | |
199 | 200 | 39,800 | Elkhan | 53 minutes ago | |
302 | 9,999 | 3,019,698 | Bunny'star | 53 minutes ago | |
303 | 9,999 | 3,029,697 | Cac-tuar | 53 minutes ago | |
305 | 9,999 | 3,049,695 | Cvs' | 53 minutes ago | |
307 | 9,999 | 3,069,693 | Execute | 53 minutes ago | |
333 | 3,333 | 1,109,889 | Cattaia | 53 minutes ago | |
401 | 21 | 8,421 | Popcornservice | 53 minutes ago | |
401 | 21 | 8,421 | Sparetayuun | 53 minutes ago | |
401 | 21 | 8,421 | Wedonttalkaboutbruno | 53 minutes ago |
21 results found